Last updated: Sunday, Jul 25, 2010 16:03 PM
| DATE | EVENT | START | DISTANCE | CLOSING DATE | LINK |
|---|---|---|---|---|---|
| July | |||||
| 25 | Dinosaur 10k, Deal | 10.00 am | 10 km | Info | |
| 28 | Joydens Wood 5k Series | 7.15 pm | 5 km | Info | |
| August | |||||
| 1 | The Old Deer Park Richmond 10K | 09.15 am | 10 km | Info | |
| 22 | UFDance Runners Quest Half Marathon | 10.30 am | 13.1 miles | Info | |
| 25 | Pilgrim's Way Run | 10.30 am | 7+ miles | Info | |
| September | |||||
| 4 | Charing 10k | 10.30 am | 10 km | Info | |
| 5 | The Beast - The Kraken on the Coast | 10.30 am | 13 miles | Info | |
| 5 | Kent Coastal Marathon | 9.30 am | 26.2 miles | Info | |
| 12 | Eridge Park 10 | 10.30 am | 10 miles | Info | |
| 12 | Swanley Park 5 | 11.00 am | 5 miles | Info | |
| 19 | Green Chain Marathon | 09.00 am | 26.2 miles | Info | |
| 19 | Tunbridge Wells 10k | 10.00 am | 10 km | Info | |
| 26 | Berlin Marathon | 09.00 am | 26.2 miles | Info | |
| 26 | Run to the beat | 10.00 am | 13.1 miles | Charity entries only | Info |
| 26 | Sussex County 10K Road Championship | 10.30 am | 10 km | Info | |
| October | |||||
| 3 | Crystal Palace 10k | 11.00 am | 10 km | Info | |
| 3 | Baxters Loch Ness Marathon | 10.00 am | 26.2 miles | Charity entries only | Info |
| 10 | Petts Wood 10k | 10.00 am | 10 km | Info | |
| 17 | The Greensand Marathon | 10.00 am | 26.2 miles | Info | |
| 17 | Maidstone Half | 9.30 am | 13.1 miles | Info | |
| 17 | Mallorca Marathon | 9.00 am | 26.2 miles | Info | |
| November | |||||
| 14 | Poppy Half Marathon | 12.30 am | 13.1 miles | Info | |
| 27 | Montserrat Volcano Half Marathon | 6.00 am | 13.1 miles | Info | |
Club Handicaps
| Wed 23rd June | Alan Warnes Cross Country | 6:30 pm | Oxleas Woods |
| Wed 7th July | Bob Wiseman's 10 mile | Postponed | Clubhouse |
| Wed 27th October | Roy Marshall 10 km | 6:30 pm | Clubhouse |
Click here for Universal Entry Form