Results Archive


10 km Handicap, 19th October 2022

Name Handicap Elapsed time Net time Posn.
Paul Collins 00:18:00 1:06:01 00:48:01 1
Jo Leverington 00:11:00 1:07:55 00:56:55 2
Louise Cave 00:13:00 1:09:19 00:56:19 3
Veronika Eager 00:15:00 1:10:40 00:55:40 4
Duncan Platt 00:31:00 1:10:42 00:39:42 5
Graham Willsher 00:19:00 1:10:45 00:51:45 6
Debbie Platt 00:02:00 1:11:50 01:09:50 7
Vikki Russell 00:12:00 1:12:00 01:00:00 8
Andy Vero 00:25:00 1:12:38 00:47:38 9
Rob Lenihan 00:24:30 1:13:06 00:48:36 10
Anish Augustine 00:26:00 1:13:15 00:47:15 11
Russell Buchanan 00:28:00 1:13:46 00:45:46 12
Gina Little 00:11:00 1:13:50 01:02:50 13
Robert Morgan 00:14:00 1:14:28 01:00:28 14
Steve Ryan 00:27:30 1:14:34 00:47:04 15
Nick Marsden 00:27:00 1:15:19 00:48:19 16
Donna Vero 00:07:00 1:16:39 01:09:39 17
Peter Ratcliffe 00:12:00 1:17:04 01:05:04 18
Paul Looker 00:24:30 1:19:09 00:54:39 19
Phil Holland 00:24:30 1:19:10 00:54:40 20
Emma Killick 00:00:00 1:20:22 01:20:22 21
Robin Bell 00:00:00 1:21:07 01:21:07 22
Lee Collins 00:02:00 1:23:24 01:21:24 23
Callum Cox 00:27:00 1:24:09 00:57:09 24

RACE REPORT

A cool dark evening, perfect for running. Paul Collins was the first Plum home (by almost two minutes!). Jo Leverington finished in second and new member Louise Cave ran well to claim third place. Unfortunately, Callum Cox suffered with an ankle injury, but still managed to complete the race. Duncan Platt recorded the quickest time on the night, with a particulary swift 39:42. As always, a huge thanks to the marshals without whom we wouldn't be able to hold the event.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Geoff Goodwin, Ian Scott, Chris Wait, Donna Holland, Lee Cox, Deborah Cox, Louise Smith and Collette Covington. On their bikes, we had Adrian Hollman who stayed with the race leader and Natalia Peskareva was the backmarker.

10 Mile Handicap, 10th September 2022

Name Handicap Elapsed time Net time Posn.
Andrew Duff 00:10:00 01:53:54 01:43:54 1
Phil Holland 00:40:00 01:56:29 01:16:29 2
Stephen Ryan 00:42:30 01:57:47 01:15:17 3
James Otter 00:41:30 01:59:01 01:17:31 4
Paul Collins 00:35:00 02:00:27 01:25:27 5
Keith Crowhurst 00:45:00 02:01:09 01:16:09 6
Martin Mason 00:22:30 02:04:31 01:42:01 7
Chris Wait 00:28:00 02:09:56 01:41:56 8
Dave Warren 00:00:00 02:18:41 02:18:41 9
Lee Collins 00:00:00 02:25:53 02:25:53 10

RACE REPORT

A cloudy and slightly humid morning. Lee Collins and Dave Warren set off together and by all accounts were chatting the whole way round. Andrew Duff was a comfortable winner, securing his first win in any of the Club handicap races! Phil Holland finished in a strong second place running well within himself. Stephen Ryan finished in third place and ran the quickest time on the day, with a solid 1:15:17. As always, a big thank you to all the marshals who volunteered their time.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Ian Scott, Carrie Anderson, Jim Williams, Graham Willsher, Lee Cox, Adrian Hollman, Steve Grundy. On her bike, we had Natalia Peskareva who stayed with the last runner.

10km Handicap, 6th April 2022

Name Handicap Elapsed time Net time Posn.
Dave Warren 00:00:00 01:12:43 01:12:43 1
Donna Vero 00:08:00 01:13:23 01:05:23 2
Emma Killick 00:03:00 01:15:04 01:12:04 3
Carolyn Hartwig 00:03:00 01:15:13 01:12:13 4
Debbie Platt 00:03:00 01:15:22 01:12:22 5
Gina Little 00:14:00 01:15:27 01:01:27 6
Robert Morgan 00:18:00 01:16:12 00:58:12 7
Callum Cox 00:34:30 01:16:56 00:42:26 8
Andy Vero 00:31:00 01:16:57 00:45:57 9
Fiona Lore 00:25:30 01:17:12 00:51:42 10
Matthew Peaty (guest) 00:29:00 01:18:11 00:49:11 11
Gavin Banks 00:31:00 01:18:28 00:47:28 12
Les Howson 00:29:00 01:18:32 00:49:32 13
Phil Holland 00:33:00 01:19:10 00:46:10 14
Daniel Cox 00:32:30 01:19:27 00:46:57 15
Ray Edwards 00:08:00 01:19:43 01:11:43 16
Robin Bell 00:05:30 01:20:28 01:14:58 17
James Otter 00:30:00 01:20:40 00:50:40 18
Sam Cole 00:20:30 01:20:58 01:00:28 19

RACE REPORT

A rather wet evening, with heavy showers. Thankfully we had our new marquee for shelter from the elements. David Warren was our deserved winner, his first win in 27 years as a member! Donna Vero finished in a strong second place and Emma Killick claimed the third spot. Unfortunately, Geoff Goodwin needed to retire, so he's not included in the results. Callum Cox recorded the quickest time on the night, with a very respectable 42:26. As always, a huge thanks to the marshals without whom we wouldn't be able to hold the event.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Jim Williams, Ian Scott, Graham Willsher, Chris Wait, Steve Grundy, Les Pullen, Deborah Cox and Lee Cox. On their bikes, we had Adrian Hollman who stayed with the race leader and Natalia Peskareva was the backmarker.

10km Handicap, 20th October 2021

Name Handicap Elapsed time Net time Posn.
Jo Leverington 00:10:00 01:09:18 00:59:18 1
Paul Collins 00:10:00 01:09:20 00:59:20 2
Lee Collins 00:02:00 01:11:06 01:09:06 3
Callum Cox 00:27:00 01:11:22 00:44:22 4
Steve Ryan 00:28:30 01:11:46 00:43:16 5
Duncan Platt 00:33:00 01:12:33 00:39:33 6
Matt Benson 00:31:30 01:12:43 00:41:13 7
Russell Buchanan 00:28:00 01:12:47 00:44:47 8
Fiona Lore 00:20:00 01:12:55 00:52:55 9
Becky Parrish 00:19:30 01:12:59 00:53:29 10
Geoff Goodwin 00:08:00 01:13:22 01:05:22 11
Phil Holland 00:27:00 01:13:43 00:46:43 12
Andy Vero 00:26:00 01:13:49 00:47:49 13
Ryan Wait 00:15:00 01:14:17 00:59:17 14
Gavin Banks 00:26:30 01:14:20 00:47:50 15
Hugo McGregor-Davies 00:30:30 01:15:30 00:45:00 16
Martin Mason 00:19:00 01:15:31 00:56:31 17
Helen Griffiths 00:16:00 01:15:43 00:59:43 18
Michael Griffin 00:25:30 01:15:49 00:50:19 19
Emma Killick 00:00:00 01:16:39 01:16:39 20
Gina Little 00:16:00 01:17:43 01:01:43 21
Dawn Saunders 00:22:00 01:19:34 00:57:34 22
Dave Warren 00:02:30 01:21:17 01:18:47 23

RACE REPORT

Perfect conditions for running, and thankfully a dry spell before a torrential downpour. As always, a huge thanks to the marshals without whom we wouldn't be able to hold the event. A strong run from Jo Leverington, who ran with her partner Paul Collins, who very tactfully finished in second place. Lee Collins finished in third place. Unfortunately, Daniel Cox had to retire, so he's not included in the results. Apologies to Gina, who should have started earlier. Duncan Platt set a new course record with a fantastic time of 39:33.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Jim Williams, Ian Scott, Graham Willsher, Chris Wait, Steve Grundy, Deborah Cox and Lee Cox. On his bike, we had Adrian Hollman acting as tailrunner and Dave Winfield helped out at the start/finish area.

10km Handicap, 28th October 2020

Name Handicap Elapsed Time Net Time Position
Lee Collins 01:30 01:07:26 01:05:56 1
Jodie Rawlinson 22:00 01:12:33 00:50:33 2
Penny Marshall 02:30 01:12:56 01:10:26 3
Steve Ryan 28:30 01:14:00 00:45:30 4
Andy Vero 28:30 01:14:09 00:45:39 5
Dave Warren 03:30 01:14:54 01:11:24 6
Samantha White 07:00 01:15:26 01:08:26 7
Carrie Anderson 22:00 01:15:47 00:53:47 8
Gina Little 19:00 01:17:05 00:58:05 9
Gavin Banks 30:30 01:17:36 00:47:06 10
Hugo McGregor-Davies 34:30 01:17:44 00:43:14 11
Vikki Russell 20:30 01:17:58 00:57:28 12
Jake Hussey 34:00 01:18:19 00:44:19 13
Geoff Goodwin 12:30 01:18:20 01:05:50 14
Hettie Newberry 25:00 01:18:30 00:53:30 15
Nicole Bygrave 31:30 01:18:31 00:47:01 16
Robert Lenihan 29:30 01:18:36 00:49:06 17
Emma Killick 07:00 01:18:55 01:11:55 18
James Otter 32:30 01:19:01 00:46:31 19
Les Howson 30:30 01:19:43 00:49:13 20
Shazia Khan 20:00 01:20:02 01:00:02 21
Ian Milton 19:00 01:20:03 01:01:03 22
Keith Bygrave 31:00 01:21:03 00:50:03 23
Sam Cole 24:00 01:21:38 00:57:38 24

RACE REPORT

A cool dark evening, and thankfully a dry break between the showers. A huge thanks to all the marshals without whom we wouldn't be able to hold the event. A fantastic run from Lee Collins, who ran his fastest 10k in a few years! Apologies to Emma, who should have had a more generous handicap. Hugo was the fastest Plum on the night with a time of 43:14.

Timekeeper: Paul Hiles
Marshalls: Phil Holland (and Jack), Jim Williams, Ian Scott, Stephen Tampling, Andrew Duff, Chris Wait, Louise Smith, Les Pullen and Graham Willsher. On their bikes, we had Clive Chipping, Adrian Hollman and Natalia Peskareva.

10km Handicap, 23rd October 2019

Name Elapsed Time Handicap Net Time Position
Adrian Hollman 01:09:34 03:00 01:06:34 1
Lewis Bentley 01:10:51 28:00 00:42:51 2
Gina Little 01:10:55 10:00 01:00:55 3
Gavin Banks 01:12:19 24:00 00:48:19 4
Kathy Morgan 01:12:38 -10:00 01:22:38 5
Hugo McGregor-Davies 01:14:40 32:00 00:42:40 6
James Otter 01:14:52 30:15 00:44:37 7
Russell Buchanan 01:15:09 31:00 00:44:09 8
Les Howson 01:15:22 26:00 00:49:22 9
Emma Killick 01:15:28 05:00 01:10:28 10
Kate Parkinson 01:15:28 05:00 01:10:28 11
Kimi Kaur 01:15:29 05:00 01:10:29 12
Geoff Goodwin 01:15:42 11:00 01:04:42 13
Nicole Bonnet 01:16:00 30:30 00:45:30 14
Paul Hiles 01:16:14 30:00 00:46:14 15
Robert Lenihan 01:16:50 25:30 00:51:20 16
Martin Alexander 01:17:01 30:00 00:47:01 17
Lee Collins 01:17:13 02:00 01:15:13 18
Keith Bygrave 01:17:21 29:00 00:48:21 19
Stuart Banham 01:17:31 15:30 01:02:01 20
Will Sowden 01:18:57 21:30 00:57:27 21

RACE REPORT

My thanks to all the marshals, particularly Les, who was a great help, both at the start and finish. A fine run by Adrian, who knocked a good five minutes off his recent 10k times. Hugo was fastest on the night in 42m 40s, with Lewis only 11s slower.

Timekeeper: Jim Anderson
Marshalls: Lynn Warner, Jim Williams, Terry & Fiona Brough, Clive Chipping, Graham Willsher, Chris Wait, Steve Grundy, Christine Fenton, Phil Holland and Les Pullen

10 Mile Handicap, 8th September 2019

Name Elapsed Time Handicap Net Time Position
James Otter 01:37:52 25:30 01:12:22 1
Graham Willsher 01:41:24 25:30 01:15:54 2
Paul Hiles 01:46:37 28:30 01:18:07 3
Shazia Khan 01:48:24 13:00 01:35:24 4
Leslie Howson 01:48:29 23:30 01:24:59 5
Jake Hussey 01:48:34 35:00 01:13:34 6
Robert Lenihan 01:53:05 25:00 01:28:05 7
Russell Buchanan 02:00:54 32:30 01:28:24 8
Andrew Duff   11:00   DNF

RACE REPORT

Nice day for a run, dry and sunny, but not too warm. My thanks to all the marshals who outnumbered the runners, it's a shame that more members were not actually able to run. Great run by James, who posted the fastest time of the day. Consolations to Andrew, who unfortunately started to run the course in reverse and then abandoned, and Russell who took a wrong turning.

Timekeeper: Jim Anderson
Marshalls: Jim Williams, Steve Grundy, Eddie Parry, Colin Parfitt, Ian Scott, Geoff Goodwin, Lee Collins, Jackie & Melissa Ailey and Chris Wait

Cross Country Handicap, 19th June 2019

Name Club Elapsed Time Handicap Net Time Posn
Amanda White NEJ Runners 00:44:15 -00:16:00 01:00:15  
Rebecca White NEJ Runners 00:43:00 -00:16:00 00:59:00  
Joanne Baltruschat NEJ Runners 00:57:48 -00:16:00 01:13:48 1
John Williams NEJ Runners 00:59:56 00:11:00 00:48:56 2
Geoff Goodwin Plumstead Runners 01:01:09 00:09:00 00:52:09 3
Mike Brown NEJ Runners 01:02:52 00:14:00 00:48:52 4
Catherine Warner NEJ Runners 01:02:55 00:11:00 00:51:55 5
Gina Little Plumstead Runners 01:03:11 00:09:00 00:54:11 6
Louise Tarsky Plumstead Runners 01:05:44 00:21:00 00:44:44 7
Shazia Khan Plumstead Runners 01:06:24 00:15:00 00:51:24 8
Sam Dich Phat NEJ Runners 01:06:24 00:20:00 00:46:24 9
Paul Kain NEJ Runners 01:06:31 00:23:30 00:43:01 10
Steve Tampling Plumstead Runners 01:06:41 00:19:00 00:47:41 11
Steve Maddison NEJ Runners 01:06:44 00:15:00 00:51:44 12
Christine Hayman NEJ Runners 01:06:45 00:15:00 00:51:45 13
William Sowden Plumstead Runners 01:07:22 00:17:00 00:50:22 14
Becky Parrish Plumstead Runners 01:07:29 00:17:00 00:50:29 15
Jan Baltruschat NEJ Runners 01:07:38 00:24:00 00:43:38 16
Stuart Farrant NEJ Runners 01:07:41 00:30:30 00:37:11 17
Tim McCurrach (Guest) NEJ Runners 01:07:49 00:08:00 00:59:49 18
Jon Low NEJ Runners 01:07:57 00:31:30 00:36:27 19
Kate Evan-Jones NEJ Runners 01:08:30 00:20:00 00:48:30 20
Diane Lorkin NEJ Runners 01:08:52 00:08:00 01:00:52 21
Natalia Peskareva Plumstead Runners 01:08:53 00:24:30 00:44:23 22
Lawrence Robinson Plumstead Runners 01:09:02 00:33:00 00:36:02 23
Sylvia Curtis NEJ Runners 01:09:04 -00:15:00 01:25:04 24
Graham Willsher Plumstead Runners 01:09:05 00:25:00 00:44:05 25
Nicole Bonnet Plumstead Runners 01:09:08 00:29:00 00:40:08 26
Nigel Kent NEJ Runners 01:09:11 00:23:30 00:45:41 27
Sharon Jenson Plumstead Runners 01:09:13 00:14:00 00:55:13 28
Keith Bygrave Plumstead Runners 01:09:20 00:28:30 00:40:50 29
Stephen Dipre NEJ Runners 01:09:22 00:32:00 00:37:22 30
Martin Alexander Plumstead Runners 01:09:26 00:30:00 00:39:26 31
Andrew Duff Plumstead Runners 01:09:30 00:17:00 00:52:30 32
Penny Phillips Plumstead Runners 01:09:31 00:04:00 01:05:31 33
Carol Marsh NEJ Runners 01:09:33 00:24:00 00:45:33 34
Peter Haywood NEJ Runners 01:09:34 00:22:00 00:47:34 35
Pete Cane NEJ Runners 01:09:40 00:22:30 00:47:10 36
Kelly Harris NEJ Runners 01:09:52 00:26:30 00:43:22 37
Paul Hiles Plumstead Runners 01:10:01 00:28:30 00:41:31 38
Graham Brown NEJ Runners 01:10:06 00:23:30 00:46:36 39
Agata Kasprzyk NEJ Runners 01:10:12 00:27:00 00:43:12 40
Debra Norman Plumstead Runners 01:10:21 00:04:00 01:06:21 41
Alan Jackaman NEJ Runners 01:10:48 00:13:00 00:57:48 42
John Leach NEJ Runners 01:10:57 00:08:00 01:02:57 43
Andrew Vero Plumstead Runners 01:11:10 00:28:00 00:43:10 44
Ian Milton Plumstead Runners 01:11:19 00:19:00 00:52:19 45
Anthony Lobo NEJ Runners 01:11:42 00:35:00 00:36:42 46
Martyn Millard NEJ Runners 01:11:43 00:35:00 00:36:43 47
Dave Warren Plumstead Runners 01:12:16 00:00:00 01:12:16 48
Jim Stillman NEJ Runners 01:12:23 00:15:00 00:57:23 49=
Leigh Longhurst NEJ Runners 01:12:23 00:35:00 00:37:23 49=
Ryan Wait Unaffiliated 01:12:46 00:19:00 00:53:46 50
Hugo McGregor-Davies Plumstead Runners 01:13:12 00:34:00 00:39:12 51
Russell Buchanan Plumstead Runners 01:13:33 00:30:00 00:43:33 52
Vikki Walsh Plumstead Runners 01:14:49 00:14:00 01:00:49 53
Kimi Turna Plumstead Runners 01:14:55 00:14:00 01:00:55 54
Chris Wait Plumstead Runners 01:15:08 00:21:30 00:53:38 55
Sam Risby NEJ Runners 01:15:35 00:31:30 00:44:05 56

RACE REPORT

Although Rebecca and Amanda White were the first runners home, their handicaps did not represent their ability, so to be fair I have started the finishing positions with Joanne Baltruschat who came in third.

Timekeeper/Handicapper: Jim Anderson

Marshalls: My thanks to all the marshals, if I have missed anyone from the list, my apologies.
Cathy Morgan, John Colton, John McQuillen, Jim Williams, Ian Scott, Louise Smith, Emma Killick, Les Howson, Angie Charkiewicz, Russel Grant, Peter Norman, William Matthews and Katie Woodward. Special thanks to Jim Williams and Ian Scott, who marked out the course.

10km Handicap, 3rd April 2019

Name Handicap Elapsed Time Net Time Position
William Sowden 14:30 01:06:43 00:52:13 1
Gina Little 09:00 01:06:53 00:57:53 2
Keith Bygrave 22:15 01:08:22 00:46:07 3
Hugo McGregor-Davies 27:00 01:08:58 00:41:58 4
Stuart Banham 06:30 01:09:15 01:02:45 5
Graham Willsher 21:45 01:09:53 00:48:08 6
Vikki Russell 15:30 01:10:26 00:54:56 7
Monica Terraza 15:00 01:10:33 00:55:33 8
Jacob Hussey 30:00 01:10:58 00:40:58 9
Shazia Khan 16:30 01:11:10 00:54:40 10
Martin Alexander 27:30 01:11:19 00:43:49 11
Phillip Holland 30:00 01:11:36 00:41:36 12
Russell Buchanan 27:30 01:11:39 00:44:09 13
Andy Johnson 12:00 01:11:51 00:59:51 14
Chris Wait 17:00 01:11:58 00:54:58 15
Luke Speller 27:00 01:12:39 00:45:39 16
Robert Lenihan 24:30 01:13:11 00:48:41 17
Emma Killick 05:00 01:13:25 01:08:25 18
Ian Milton 16:00 01:14:14 00:58:14 19
Louise Smith 00:00 01:15:47 01:15:47 20
Jackie Ailey 01:00 01:18:32 01:17:32 21
Lee Collins 01:00 01:18:32 01:17:32 21

RACE REPORT

My thanks to all the marshals, we couldn't run the race without their help especially John and Natalia who cycled round, Natalia acting as tail bringing the last runners home. A good turnout on what was a quite a cold evening, great run by Will, who just managed to pip Gina at the end, well done to all.

Timekeeper: Jim Anderson
Marshalls: Jim Williams, John Colton, Lynn Warner, Ian Scott, Peter Norman, Natalia Peskareva, Penny Phillips, Adrian Hollman, Dave Warren, Darren Culverwell and Paul Hiles

10km Handicap, 24th October 2018

Name Handicap Elapsed Time Net Time Position
Stuart Banham 07:00 1:06:16 0:59:16 1
Les Pullen 01:30 1:07:23 1:05:53 2
William Sowden 10:00 1:07:32 0:57:32 3
Peter Griffiths 19:00 1:10:12 0:51:12 4
Danielle McTaggart 08:00 1:10:47 1:02:47 5
Ray Marshall 08:00 1:10:56 1:02:56 6
Robert Lenihan 24:30 1:11:47 0:47:17 7
Daniel Cox 26:30 1:12:02 0:45:32 8
Andrew Duff 18:30 1:12:06 0:53:36 9
Martin Alexander 29:00 1:12:34 0:43:34 10
Russell Buchanan 28:30 1:12:48 0:44:18 11
Vikki Russell 16:30 1:12:59 0:56:29 12
Kimi Turna 11:00 1:14:34 1:03:34 13
Chris Wait 20:00 1:14:53 0:54:53 14
Gina Little 12:00 1:14:59 1:02:59 15
Graham Willsher 12:00 1:14:59 1:02:59 16
Adrian Hollman 07:00 1:15:51 1:08:51 17
Jessica Howson 25:00 1:17:01 0:52:01 18
Geoff Goodwin 13:30 1:17:35 1:04:05 19
Emma Killick 12:30 1:18:43 1:06:13 20

RACE REPORT

My thanks to all the marshals, without them it would be almost impossible to run the handicaps. A great night for a run, well done to Stuart, who ran a blinder to come home first. Martin once again posted the fastest time on the night.

Timekeeper: Jim Anderson
Marshalls: Debbie Cox, Jim Williams, John Colton, Vanessa Robinson, Ian Scott, Steve Grundy, Nicole Bonnett, Keith Bygrave, Robin Bell, Lawrence Robinson, Lee Collins and Louise Smith

10 Mile Handicap, 9th September 2018

Name Elapsed Time Handicap Net Time Position
Daniel Cox 1:33:53 14:00 1:19:53 1
Lynn Boston(NEJ) 1:41:29 15:00 1:26:29 2
Ian Chidwick(NEJ) 1:42:14 25:00 1:17:14 3
Andrew Vero 1:45:17 27:00 1:18:17 4
Kate Evan-Jones(NEJ) 1:46:04 15:00 1:31:04 5
Agata Kasprzyk(NEJ) 1:46:04 15:00 1:31:04 5
Cathie Warner(NEJ) 1:46:21 13:00 1:33:21 7
Martin Alexander 1:46:56 35:30 1:11:26 8
Natalia Peskareva 1:48:46 26:00 1:22:46 9
Paul Hiles 1:48:56 31:00 1:17:56 10
Mick Lydon(NEJ) 1:49:55 12:00 1:37:55 11
Tina Johnson(NEJ) 1:49:55 10:00 1:39:55 11
Russell Buchanan 1:50:27 38:00 1:12:27 13
Leslie Howson 1:51:24 30:00 1:21:24 14
Vikki Russell 1:52:37 17:00 1:35:37 15
Geoff Goodwin 1:53:41 10:00 1:43:41 16
Kimi Turna 1:53:41 10:00 1:43:41 16
Robert Lenihan 1:54:33 29:00 1:25:33 18
Janet Smith(NEJ) 1:54:44 12:00 1:42:44 19
Jane Scanlon(NEJ) 1:54:44 12:00 1:42:44 19

RACE REPORT

My thanks to all the marshals, especially to Dave Warren & Dave Winfield who covered two bases each, the handicap couldn't take place without the help of all the marshals. We welcomed a contingent of New Eltham Joggers who hopefully all enjoyed the event. Well done to Daniel who had a great run, although his handicap was perhaps a bit generous, I believe he would still have come home first even if I had given him a more challenging handicap.
Martin had a great run and posted the fastest time on the day.

Timekeeper: Jim Anderson
Marshalls: Steve Grundy, Debbie & Peter Norman, Ian Scott, Chris Wait, Dave Warren, Jim Williams and Dave Winfield

Cross Country Handicap, 20th June 2018

Name Elapsed Time Handicap Net Time Position
Jessica Howson 1:03:12 0:17:00 00:46:12 1
Russell Buchanan 1:06:17 0:26:00 00:40:17 2
Martin Alexander 1:06:44 0:26:00 00:40:44 3
Dave Appasawmy 1:06:51 0:28:00 00:38:51 4
Ian Milton 1:07:43 0:16:00 00:51:43 5
Lawrence Robinson 1:07:47 0:30:30 00:37:17 6
Nicole Bonnet 1:08:01 0:27:00 00:41:01 7
Stephen Shine 1:08:05 0:29:00 00:39:05 8
Andrew Duff 1:08:32 0:29:30 00:39:02 9
Keith Bygrave 1:08:41 0:28:00 00:40:41 10
Robert Lenihan 1:08:55 0:23:00 00:45:55 11
Hugo McGregor-Davies 1:09:02 0:32:00 00:37:02 12
Emma Killick 1:12:04 0:01:00 01:11:04 13
Steve Gorrard-Smith 1:20:26 0:15:00 01:05:26 14

RACE REPORT

A great night for a run, not too hot and the rain kept off fortunately. My thanks to all the marshalls, especially Ray who marked the course out with flour. The race couldn't take place without all your help. A good run by Jessica, who despite asking for a worse handicap, still managed to romp home. Vikki unfortunately picked up an injury and did not finish, Kimi, who did the London-Brighton on Saturday, only completed one lap. Hugo and Lawrence were vying for fastest time, with Hugo just making it by 15 seconds. Well done to all who took part, especially Steve, who once again suffered from the handicapper, I'll get it right next time I promise.

Timekeeper: Jim Anderson
Marshalls: Ray Marshall, John Colton, Steve Grundy, Chris Wait, Lynn Warner, Vanessa Robinson, Ian Scott, Andrew Taylor, Deborah Cox, Katie Woodward, Dave Winfield, Adrian Hollman, Steve Wilson, Natalia Peskareva and Paul Hiles

10 km Handicap, 4th April 2018

Name Elapsed Time Handicap Net Time Position
Dave Appasawmy 1:02:27 0:16:40 00:45:47 1
Vikki Russell 1:07:41 0:12:00 00:55:41 2
Danielle McTaggart 1:07:52 0:11:00 00:56:52 3
Graham Willsher 1:09:33 0:20:00 00:48:36 4
Katie Woodward 1:08:51 0:16:30 00:52:21 5
Les Howson 1:09:30 0:20:15 00:49:15 6
Chris Wait 1:09:44 0:16:00 00:53:44 7
Paul Hiles 1:09:57 0:23:30 00:46:27 8
Richard Vero 1:10:01 0:27:00 00:43:01 9
Louise Smith 1:10:33 0:02:00 01:08:33 10
Phillip Holland 1:11:29 0:29:30 00:41:59 11
Russell Buchanan 1:12:05 0:28:30 00:43:35 12
Lawrence Robinson 1:12:21 0:29:00 00:43:21 13
Ray Marshall 1:12:29 0:09:30 01:02:59 14
Kimi Kaur 1:13:14 0:12:00 01:01:14 15
James Williams 1:13:51 0:10:30 01:03:21 16
Sam Cole 1:14:36 0:24:00 00:50:36 17
Emma Killick 1:14:58 0:05:30 01:09:28 18
Vikki Walsh 1:15:15 0:12:00 01:03:15 19
Daniel Vero 1:15:33 0:27:30 00:48:03 20
Les Pullen 1:18:39 0:08:00 01:10:39 21
Lee Collins 1:18:42 0:07:00 01:11:42 22
Clive Chipping 1:20:19 0:10:00 01:10:19 23
Steve Gorrard-Smith 1:22:29 0:10:15 01:12:14 24

RACE REPORT

My sincere thanks to all the marshals, without whom it would be impossible to run the event.
An almost perfect evening for running, which was reflected in some excellent times, Dave Appasawmy, who finished first, was running as a guest and was not eligible for the trophy, So Vikki Russell, who ran a personal best time by almost five minutes was first Plum home. My apologies to anyone who felt I had over handicapped them, I do my best.
Finally, hard luck to Ronnie John, who had been misinformed on the route of the course, not by me I hasten to add, and proceeded to run it in reverse and then managed to get lost as well.

Timekeeper: Jim Anderson
Marshalls: Vanessa Robinson, Louise Tarsky, Lynn Warner, Ian Scott, Darren Culverwell, Kerry/Ellie Arbuckle, Ryan Tilley, Steve Grundy, Dave Warren, Dave Winfield

10 km Handicap, 25th October 2017

Name Elapsed Time Handicap Net Time Position
Vikki Walsh 1:03:10 0:00:00 01:03:10 1
Richard Vero 1:05:28 0:20:30 00:44:58 2
Robert Lenihan 1:09:07 0:21:30 00:47:37 3
Sophie Colton 1:09:33 0:12:00 00:57:33 4
Geoff Goodwin 1:10:01 0:11:30 00:58:31 5
Gary Cambridge 1:11:38 0:19:00 00:52:38 6
Darren Culverwell 1:11:51 0:23:00 00:48:51 7
Hugo McGregor-Davies 1:12:09 0:31:00 00:41:09 8
Keith Bygrave 1:12:11 0:27:30 00:44:41 9
Jo Conway 1:12:12 0:03:30 01:08:42 10
Ian Milton 1:12:21 0:16:00 00:56:21 11
Emma Killick 1:12:41 0:05:30 01:07:11 12
Chris Wait 1:13:08 0:16:30 00:56:38 13
Louise Tarsky 1:13:21 0:22:30 00:50:51 14
Nicole Bonnet 1:13:22 0:27:00 00:46:22 15
Ryan Tilley 1:13:38 0:29:00 00:44:38 16
Russell Buchanan 1:13:41 0:30:00 00:43:41 17
Clive Chipping 1:13:44 0:11:00 01:02:44 18
Martin Alexander 1:13:55 0:30:30 00:43:25 19
Christine St Matthew-Daniel 1:14:26 0:00:00 01:14:26 20
Carol Marsh 1:14:43 0:25:30 00:49:13 21
Graham Brown 1:15:37 0:24:30 00:51:07 22
Dawn Keenan 1:16:32 0:12:00 01:04:32 23
Alan Lado 1:20:10 0:08:00 01:12:10 24

RACE REPORT

My thanks to all the marshals, without whom the race couldn't take place. A perfect evening and some fine performances, Vikki had an excellent run to come home first, unfortunately as she was not officially a member of the club was not eligible for the cup. Richard, who also had a great run was therefore first Plum home. Hugo was fastest on the night, with a time of 41.09. Congratulations to all who took part.

Timekeeper: Jim Anderson
Marshalls: Jim Williams, Ian Scott, John Colton, Suzie Mackenzie, Ray Marshall, Les Pullen and Paul Hiles.

10 Mile Handicap, 10th September 2017

Name Elapsed Time Handicap Net Time Position
Gina Little 1:32:43 0:00:00 1:32:43 1
Martin Alexander 1:33:33 0:19:00 1:14:33 2
Andrew Law 1:33:41 0:20:00 1:13:41 3
Stephen Shine 1:34:21 0:19:00 1:15:21 4
Darren Culverwell 1:34:48 0:12:00 1:22:48 5
Natalia Peskareva 1:35:02 0:11:00 1:24:02 6
Russell Buchanan 1:35:39 0:23:00 1:12:39 7
