Results

6.5 Mile Handicap 22nd October 2008
Name
Start
Finish
Split
Position
Paul Hiles 6:52:50 7:38:46 45:56 1
Dave Winfield 6:52:40 7:39:33 46:53 2
Felicity Wheeler 6:41:40 7:40:05 58:25 3
Guy Marchegiani 6:43:00 7:40:36 57:36 4
Jude Mortimer 6:54:50 7:41:01 46:11 5
Juliette Hoareau 6:52:00 7:41:13 49:13 6
Terry Brough 6:52:30 7:41:31 49:01 7
Kit Claxton 6:51:30 7:41:37 50:07 8
Dexter Pereira 6:30:00 7:41:53 1:11:53 9
Richard Vero 6:55:50 7:42:16 46:26 10
Ikaehagbon Osobase 6:42:20 7:42:45 1:01:05 11
Gina Little 6:48:20 7:43:09 54:59 12
Ray Marshall 6:51:40 7:43:20 51.30 13
Judith Wheeler 6:35:00 7:45:47 1:10:47 14
Steve Wilson 6:50:20 7:46:14 55.54 15
Les Pullen 6:50:00 7:51:17 1:01.17 16 *
         
* Unfortunately Les had to make a call of nature, leastways that was his excuse for calling in the pub, and therefore his finishing time was later than predicted.
Timekeeper: Jim Anderson
Marshalls: Ernie Cole, Warren Graham

 

10 Mile Handicap 21st September 2008
Name
Start
Finish
Split
Position
Kit Claxton 9:16:00 10:37:08 1:21.08 1
Les Pullen 9:14:00 10:38:07 1.24.07 2
Ikaehagbon Osobase 9:00:00 10:38:33 1:38:33 3
Felicity Wheeler 9:05:00 10:40:33 1:35:33 4
Jill Breeze (Guest) 9:10:00 10:42:06 1:32:06 5
Guy Marchegiani 9:10:00 10:42:22 1:32.22 6
Eddy Parry 9:13:00 10:43:18 1:30.18 7
Mervyn Nutburn 9:26:00 10:45:26 1:19.26 8
Denise Asquith (Guest) * 9:00:00 10:53:32 1:53:32 9
Paul Hiles 9:25:00 DNF   #
# Unfortunately Paul managed to get lost and was eventually brought back, courtesy of Warren Graham.
* Denise ran the extra mile, literally, returning via Brampton Road. Apart from these minor mishaps, the weather was dry and sunny, but not too hot, and hopefully everyone enjoyed the run. A few more runners would have been nice, but you can't have everything.
Timekeeper: Jim Anderson
Marshalls/Water Stations: Ray Marshall, Mary Jacob and Trudy Mackie

 

6.5 Mile Handicap 14th May 2008
Name
Start
Finish
Split
Position
Justin Griggs 7:01:15 7.45.51 44:36 1
Jude Mortimer 6:58:50 7.46.15 47:25 2
Dave Warren 6:49:00 7:46:41 57:41 3
Mary Jacob 6:52:00 7:48:44 56:44 4
James Williams 6:59:00 7:49:16 50:16 5
Paul Hiles 7:00:00 7:49:37 49:37 6
Brian Wilton 7:02:45 7:50:30 47:45 7
Ernie Cole 6:57:30 7:58:38 53:08 8
Ray Marshall 7:00:15 7:50:53 50:38 9
Francis Mahon 7:01:30 7:51:08 49:38 10
Bob Lawes 7:03:00 7:51:24 48:24 11
Preeti Krishnan 6:58:15 7:51:28 53:13 12
Jim Anderson 6:50:00 7:51:29 1:01.29 13
Dexter Pereira 6:40:00 7:52:20 1:12.20 14
Guy 6:51:00 7:53:34 1:02.34 15
Tom Mahon * 7:01:30 7:53:08 51.38 16
Dave Winfield 7:03:45 7:53:23 49.38 17
Kit Claxton 7:00:45 7:53:42 52.57 18
Warren Graham 7:00:50 7:54:22 53.32 19
Les Pullen 7:00:30 7:55:08 54.38 20
* Guest Runner        
Timekeeper: Dave Field

 

6.5 Mile Handicap 12th September 2007
Name
Start
Finish
Split
Position
Gina Little 6:54:00 7:48:04 54:04 1
Jim Anderson 6:50:00 7:48:35 58:35 2
Steve Northcott 7:04:30 7:48:36 44:06 3
Les Pullen 6:58:30 7:49:45 51:15 4
Richard Vero 7:03:45 7:49:49 46:03 5
Ernie Cole 6:57:30 7:51:00 53:30 6
Dexter Pereira 6:40:00 7:51:01 1:11:01 7
Bob Lawes 7:03:30 7:51:33 48:03 8
Paul Hiles 7:00:00 7:52:00 52:00 9
Eddie Parry 6:58:00 7:52:04 54:04 10
Warren Graham 7:02:30 7:51:57 49:57 11
Kam Sanghera 7:02:30 7:56:35 54:05 12
Also ran, late starting
Carla Hayes 6:59:30 7:56:45 57.15  
         
Timekeeper: Ray Marshall

 

6.5 Mile Handicap 28th March 2007
Name
Start
Finish
Split
Position
Cathy Love 6:48:00 7:52:07 1:04:07 1
Dexter Periera 6:40:00 7:52:23 1:10:23 2
Jim Anderson 6:52:00 7:52:35 1:00:35 3
Patricia Robbins 6:55:00 7:53:11 58:11 4
Steve Northcott 7:11:30 7:53:25 41:55 5
Warren Graham 7:05:45 7:54:31 48:46 6
Ray Marshall 7:04:00 7:54:35 50:35 7
Claire Royston 6:59:00 7:54:40 55:40 8
Steve Wilson 7:03:00 7:55:14 52:14 9
Richard Vero 7:08:00 7:55:15 47:15 10
Bob Lawes 7:09:30 7:56:30 47:30 11
Paul Hiles 7:07:00 7:57:50 50:50 12
Dave Warren 7:01:30 8:01:57 1:01:27 13
Carla Hayes 7:01:00     DNF
Terry Brough 7:10:00     DNF

 

 

10 Mile Handicap 4th March 2007
Name
Start
Finish
Split
Position
Warren Graham
9:52
11:12:16
1:20:16
1
Bob Lawes 9:59 11:17:51 1:18:51 2
Ray Marshall
9:56
11:18:10
1:22:10
3
Kam Sanghera
9:57
11:22:25
1:25:25
4
Paul Hiles
9:58
11:24:42
1:26:42
5
Dexter Periea
9:30
11:28:25
1:58:35
6
Dave Warren
9:47
11:29:29
1:42:29
7
Mervyn Nutburn
10:04:30
11:29:29
1:24:59
7
Steve Northcott
10:02:30
11:11:20
1:08:50
DISQ
Time Keeper's Ernie Cole & Mary Jacob

 

 

6.5 Mile Handicap 12th July 2006
Name
Start
Finish
Split
Position
Maria Grey 6:57:15 PM 7:47:14 PM 49.59 1
Gina Little 6:56:00 PM 7:49:37 PM 53.37 2
Jim Anderson 6:51:00 PM 7:53:24 PM 1.02.24 3
Mary Jacob 6:58:00 PM 7:54:07 PM 56.07 4
Warren Graham 7:03:30 PM 7:54:53 PM 51.23 5
Bob Lawes 7:05:30 PM 7:55:38 PM 50.08 6
Ray Marshall 7:00:00 PM 7:57:17 PM 57.17 7
Carla Hayes 7:02:00 PM 7:57:24 PM 55.24 8
Dave Warren 6:53:00 PM 7:57:26 PM 1.04.26 9
Francis Mahan 7:08:00 PM 7:57:30 PM 49.30 10
Phil (guest) 7:08:15 PM 7:58:45 PM 50.30 11
Elaine Payne 7:07:30 PM 7:58:57 PM 51.27 12
Dexter Pertira 6:45:00 PM 7:59:04 PM 1.14.04 13
Eddie Parry 7:04:00 PM 7:59:39 PM 55.39 14
Paul Hiles 7:06:20 PM 8:00:07 PM 53.47 15
Tony (guest) 7:03:30 PM 8:02:36 PM 59.06 16
Roy Rampersad 7:00:30 PM 8:04:55 PM 1.04.25 17
Kathy Morgan 6:45:00 PM 8:08:00 PM 1.23 18
Sue (guest) 6:45:00 PM ? ?  
         
Timekeeper Ernie Cole      
Marshal Dave Field      
Weather Very Hot        

 

10 Mile Handicap 22nd June 2005
Name
Start
Finish
Split
Position
Roy Rampersad
18:35:30
1:27:58
20:03:28
1
Elaine Payne
18:39:00
20:04:06
1:25:04
2
Leon Grey
18:23:00
20:04:15
1:11:45
3
Ernie Cole
18:36:30
20:04:25
1:27:55
4
Gary Kent
18:40:00
20:04:30
1:24:30
5
Bob Lawes
18:39:30
20:06:16
1:28:16
6
Ray Marshall
18:37:30
20:07:53
1:30:23
7
Mervin Nutburn
18:50:00
20:08:31
1:18:31
8
Jim Kirkland
18:48:30
20:10:38
1:22:08
9
Richard Vero
18:49:00
20:13:36
1:24:36
10
Warren Graham
18:41:30
20:15:14
1:33:46
11
Jim Anderson
18:26:00
20:16:49
1:50:49
12
Carla
18:30:00
20:17:55
1:47:55
13
John Colton
18:40:15
20:19:20
1:39:05
14
Eddy Parry
18:37:00
20:23:00
1:46:00
15
Dave Warren
18:20:00
20:29:05
2:09:05
16
Dexter Pertira
18:27:00
20:39:54
2:12:54
17
Gary Cambridge
18:42:00
DNF
Time Keeper
Kam Sanghera
Marshals
Susan Gleeny
Mary Jacobs
Kathy Caley
Water Stations
John Ryall
Alan Warnes

 

Plumstead Runners Triathlon 10th September 2004
Name
Swim
Transition
Bike
Transition
Run
Gary
4m 38s
1m 35s
40m 33s
45s
1h 14m 26s
Ray
6m 27s
1m 57s
36m 12s
15s
1h 8m 51s
Eddie
6m 52s
53s
39m 56s
13s
1h 12m 18s
Dave
5m 39s
1m 35s
41m 16s
15s
1h 15m 50s
Mike
5m 35s
2m 01s
39m 47s
10s
1h 18m 28s
Lisa
11m 15s
Dave Winfield Failed To Turn Up
Keith & Kathy
6m 6s
21s
37m 45s
0s
1h 16m 46s
 
10 Mile Handicap 20th June 2004
Name
Start Time
Finish Time
Split
Position
Val Charles
8:34:30
9:56:26
1:21:56
1
Warren Graham
8:41:00
9:59:00
1:18:00
2
Mervin Nutburn
8:47:00
9:59:43
1:12:43
3
Ray Marshall
8:38:00
9:59:55
1:21:55
4
Eddy Parry
8:37:00
10:00:03
1:23:03
5
Ernie Cole
8:39:00
10:00:52
1:21:52
6
John Ryall
8:36:00
10:03:49
1:27:49
7
Fiona King
8:30:30
10:04:19
1:33:49
8
Elaine Payne
8:35:30
10:04:28
1:28:58
9
Jim Kirkland
8:48:00
10:04:57
1:16:57
10
Dave Winfield
8:49:00
10:06:25
1:17:25
11
Kam Sanghera
8:42:00
10:06:34
1:24:34
12
Mike Cole
8:35:45
10:06:47
1:31:02
13
Gary Cambridge
8:34:00
10:08:31
1:34:31
14
Maria Gray
8:34:15
DNF
Richard Vero
8:45:00
DNR
     
Time keeper
Dave Field
Marshalls
Jim Anderson
Richard Vero