Results
Cross Country Handicap 23rd June 2010
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Russell Ampofo | 6:45:30 | 7:32:06 | 0:46:36 | 1 |
| Jake Hussey | 6:49:20 | 7:32:14 | 0:42:54 | 2 |
| Ian Milton | 6:44:45 | 7:34:03 | 0:49:18 | 3 |
| Guy Marchegiani | 6:39:20 | 7:34:14 | 0:54:54 | 4 |
| Ernie Cole | 6:47:20 | 7:34:55 | 0:47:35 | 5 |
| Mick Cole | 6:46:20 | 7:37:05 | 0:50:45 | 6 |
| Juliett Hoareau | 6:48:00 | 7:37:33 | 0:49:33 | 7 |
| Felicity Wheeler | 6:42:00 | 7:37:44 | 0:55:44 | 8 |
| Norma Schenke | 6:36:00 | 7:38:08 | 1:02:08 | 9 |
| Gina Little | 6:44:00 | 7:38:20 | 0:54:20 | 10 |
| Dave Warren | 6:33:00 | 7:38:37 | 1:05:37 | 11 |
| Dexter Periera | 6:30:00 | 7:38:41 | 1:08:41 | 12= |
| Les Pullen | 6:45:40 | 7:38:41 | 0:53:01 | 12= |
| Ray Marshall | 6:49:00 | 7:38:54 | 0:49:54 | 14 |
| Dave Field | 6:54:00 | 7:44:29 | 0:50:29 | 15 |
| Bob Lawes | 6:49:40 | 7:46:54 | 0:57:14 | 16 |
|
Timekeeper: Jim Anderson, Keith Graham-Watson Marshalls: Warren Graham, Kirn Kamal Sanghera, Richard Vero, Graham Willsher |
10km Handicap 7th April 2010
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Richard Vero | 6:53:30 | 7:37:58 | 0:44:28 | 01 |
| Graham Willsher | 6:54:15 | 7:38:17 | 0:44:02 | 02 |
| Dexter Periera | 6:30:00 | 7:38:37 | 1:08:37 | 03 |
| Ian Milton | 6:43:30 | 7:38:58 | 0:55:28 | 04 |
| Steve Grundy | 6:45:30 | 7:40:15 | 0:54:45 | 05 |
| Russell Ampofo | 6:50:40 | 7:40:16 | 0:49:36 | 06 |
| Guy Marchegiani | 6:42:30 | 7:41:57 | 0:59:27 | 07 |
| Francis Mahon | 6:52:30 | 7:43:55 | 0:51.25 | 08 |
| Steve Gorrard-Smith | 6:48:00 | 7:46:11 | 0:58:11 | 09 |
| Jim Anderson | 6:42:15 | 7:44:04 | 1:01:49 | 10 |
| Les Pullen | 6:51:00 | 7:46:31 | 0:55:31 | 11 |
|
Running conditions were good, so a disappointing turnout, although I appreciate it was just after Easter. Many thanks to the timekeepers and marshalls and my apologies to Les for not adjusting his start time to reflect the fact that he had just returned from South Africa. |
Cross Country Handicap 13th December 2009
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Warren Graham | 09:13:30 | 10:04:51 | 0:51:21 | 1 |
| Dave Field | 09:24:30 | 10:05:17 | 0:40:37 | 2 |
| Kit Claxton | 09:26:00 | 10:05:23 | 0:39:23 | 3 |
| James Otter | 09:23:45 | 10:05:43 | 0:41:58 | 4 |
| Steve Wilson | 09:13:00 | 10:06:39 | 0:53:39 | 5 |
| Ray Marshall | 09:20:00 | 10:07:20 | 0:47:20 | 6 |
| Ikaehagbon Osobase | 09:12:00 | 10:07:38 | 0:55:38 | 7 |
| Guy Marchegiani | 09:10:30 | 10:07:45 | 0:57:15 | 8 |
| Dexter Periera | 09:00:00 | 10:09:04 | 1:09:04 | 9 |
|
Running conditions were good, although very cold, and despite the low turnout everyone had a good run, especially Warren, who having helped mark out the course proceeded to gallop home in first place. Both Ray and Dexter managed to stray off course, in Ray's case this probably cost him a few places, but in Dexter's case it did not affect the final result. Timekeeper: Jim Anderson Marshalls: Audrey Nioucel |
10km Handicap 21st October 2009
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Bob Lawes | 6:49:15 | 7:39:25 | 0:50:10 | 1 |
| Richard Vero | 6:50:30 | 7:39:55 | 0:49:25 | 2 |
| Audrey Nioucel | 6:52:00 | 7:39:59 | 0:47:59 | 3 |
| Eddie Parry | 6:49:00 | 7:40:30 | 0:51:30 | 4 |
| Russell Buchanan | 6:54:30 | 7:40:40 | 0:46:10 | 5 |
| Norma Schenke | 6:36:30 | 7:40:57 | 1:04:27 | 6 |
| Ian Milton | 6:43:30 | 7:40:59 | 0:57:29 | 7 |
| Gina Little | 6:48:00 | 7:41:29 | 0:53.29 | 8 |
| Guy Marchegiani | 6:42:30 | 7:42:24 | 0:59:54 | 9 |
| Dexter Periera | 6:30:00 | 7:42:30 | 1:12:30 | 10 |
| Les Pullen | 6:51:45 | 7:43:57 | 0:52:12 | 11 |
| Jim Anderson | 6:42:15 | 7:44:04 | 1:01:49 | 12 |
| Juliette Hoareau | 6:52:30 | 7:45:35 | 0:53:05 | 13 |
| Steve Wilson | 6:46:30 | 7:46:27 | 0:59:57 | 14 |
| Cathy Morgan | 6:30:00 | 7:47:22 | 1:17:22 | 15 |
| Graham Willsher | 6:54:15 | 7:51:50 | 0:57:35 | 16 * |
| Gary Cambridge | 6:45:30 | 7:52:20 | 1:06:50 | 17 * |
| Steve Gorrard-Smith | 6:51:00 | 7:54:16 | 1:03:16 | 18 * |
| Ray Marshall | 6:50:40 | 7:54:16 | 1:03:36 | 19 * |
| Kit Claxton | 6:55:00 | DNF | ||
| Pat McKenna | 6:50:30 | 7:37:55 | 0:47:25 |
|
Weather was dry and mild, perfect for running. Unfortunately Kit had a fall in Bourne Road and was unable to finish. Many thanks to the timekeepers and marshalls for their time and effort,as without them it would not be possible to hold the race. |
Cross Country Handicap 24th June 2009
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Judith Wheeler | 6:30:00 | 7:30:12 | 1:00:12 | 1 |
| Pat McKenna | 6:51:20 | 7:32:09 | 0:40:49 | 2 |
| Kit Claxton | 6:52.00 | 7:32:21 | 0:40:21 | 3 |
| Ray Marshall | 6:50:20 | 7:33:12 | 0:42:52 | 4 |
| Felicity Wheeler | 6:42:00 | 7:34:14 | 0:52:14 | 5 |
| Guy Marchegiani | 6:42:30 | 7:34:22 | 0:51:52 | 6 |
| Norma Schenke | 6:38:00 | 7:34:59 | 0:56:59 | 7 |
| Justin Griggs | 6:54:20 | 7:35:21 | 0:41:01 | 8 |
| Richard Vero | 6:50:40 | 7:35:24 | 0:44:44 | 9 |
| Steve Gorrard-Smith | 6:46:30 | 7:35:58 | 0:49:28 | 10 |
| Gina Little | 6:45:30 | 7:36:12 | 0:50:42 | 11 |
| Eddie Parry | 6:47:30 | 7:36:24 | 0:48:54 | 12 |
| Francis Mahon | 6:53:00 | 7:36:38 | 0:43:38 | 13 |
| Kate Topham (Guest) | 6:45:45 | 7:36:41 | 0:50:56 | 14 |
| Jim Williams | 6:50:50 | 7:36:45 | 0:45:55 | 15 |
| Ernie Cole | 6:49:00 | 7:37:03 | 0:48:03 | 16 |
| Terry Brough | 6:50:00 | 7:37:09 | 0:47:09 | 17 |
| Ian Milton (Guest) | 6:45:00 | 7:37:11 | 0:52:11 | 18 |
| Ikaehagbon Osobase | 6:44:20 | 7:37:23 | 0:53:03 | 19 |
| Dave Field | 6:53:30 | 7:37:31 | 0:44:01 | 20 |
| Les Pullen | 6:49:30 | 7:39:04 | 0:49:34 | 21 |
| Steve Wilson | 6:46:00 | 7:40:09 | 0:54:09 | 22 |
| Phil Brown | 6:46:00 | 7:40:09 | 0:54:09 | 23 |
| Russell Buchanan | 6:50:30 | 7:30:18 | 0:39:48 * | DSQ |
| Audrey Nioucel | 6:51:30 | 7:30:25 | 0:38:55 * | DSQ |
|
* Unfortunately both Audrey and Russell took a wrong turn and cut off part of the course and are therefore disqualified. Apart from that it was a beautiful evening and hopefully everyone enjoyed their run. Timekeeper: Jim Anderson Marshalls: |
10 km Handicap 6th April 2009
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Ikaehagbon Osobase | 6:38:00 | 7:34:19 | 0:56:19 | 1 |
| Norma Schenke | 6:31:00 | 7:36:28 | 1:05:28 | 2 |
| Audrey Nioucel * | 6:48:50 | 7:38:17 | 0:49:27 | 3 |
| Ernie Cole | 6:49:00 | 7:39:39 | 0:50:39 | 4 |
| Les Pullen | 6:50:00 | 7:39:58 | 0:49:58 | 5 |
| Francis Mahon | 6:52:50 | 7:40:24 | 0:47:34 | 6 |
| Felicity Wheeler | 6:43:30 | 7:40:38 | 0:57:08 | 7 |
| Gina Little | 6:48:00 | 7:41:27 | 0:53:27 | 8 |
| Ray Marshall | 6:51:00 | 7:42:16 | 0:51:16 | 9 |
| Paul Hiles | 6:56:00 | 7:42:32 | 0:46:32 | 10 |
| Guy Marchegiani | 6:44:00 | 7:43:27 | 0:59:27 | 11 |
| Jim Anderson | 6:42:00 | 7:43:59 | 1:01:59 | 12 |
| Steve Wilson | 6:48:20 | 7:44:14 | 0:55:54 | 13 |
| Richard Vero | 6:53:30 | 7:44:50 | 0:51:2O | 14 |
| Bob Lawes | 6:53:00 | 7:45:56 | 0:52:56 | 15 |
| Terry Brough | 6:52:40 | 7:46:48 | 0:54:08 | 16 |
| Eddie Parry | 6:48:55 | 7:47:39 | 0:58:44 | 17 |
| * Guest Runner | ||||
| Timekeeper: Kam Sanghera | ||||
| Marshalls: Mike Cole, Mary Jacob | ||||
6.5 Mile Handicap 22nd October 2008
| Name | Start | Finish | Split | Position |
|---|---|---|---|---|
| Paul Hiles | 6:52:50 | 7:38:46 | 0:45:56 | 1 |
| Dave Winfield | 6:52:40 | 7:39:33 | 0:46:53 | 2 |
| Felicity Wheeler | 6:41:40 | 7:40:05 | 0:58:25 | 3 |
| Guy Marchegiani | 6:43:00 | 7:40:36 | 0:57:36 | 4 |
| Jude Mortimer | 6:54:50 | 7:41:01 | 0:46:11 | 5 |
| Juliette Hoareau | 6:52:00 | 7:41:13 | 0:49:13 | 6 |
| Terry Brough | 6:52:30 | 7:41:31 | 0:49:01 | 7 |
| Kit Claxton | 6:51:30 | 7:41:37 | 0:50:07 | 8 |
| Dexter Pereira | 6:30:00 | 7:41:53 | 1:11:53 | 9 |
| Richard Vero | 6:55:50 | 7:42:16 | 0:46:26 | 10 |
| Ikaehagbon Osobase | 6:42:20 | 7:42:45 | 1:01:05 | 11 |
| Gina Little | 6:48:20 | 7:43:09 | 0:54:59 | 12 |
| Ray Marshall | 6:51:40 | 7:43:20 | 0:51.30 | 13 |
| Judith Wheeler | 6:35:00 | 7:45:47 | 1:10:47 | 14 |
| Steve Wilson | 6:50:20 | 7:46:14 | 0:55.54 | 15 |
| Les Pullen | 6:50:00 | 7:51:17 | 1:01.17 | 16 * |
| * Unfortunately Les had to make a call of nature, leastways that was his excuse for calling in the pub, and therefore his finishing time was later than predicted. | ||||
| Timekeeper: Jim Anderson | ||||
| Marshalls: Ernie Cole, Warren Graham |
10 Mile Handicap 21st September 2008 |
||||
Name |
Start |
Finish |
Split |
Position |
| Kit Claxton | 9:16:00 | 10:37:08 | 1:21.08 | 1 |
| Les Pullen | 9:14:00 | 10:38:07 | 1.24.07 | 2 |
| Ikaehagbon Osobase | 9:00:00 | 10:38:33 | 1:38:33 | 3 |
| Felicity Wheeler | 9:05:00 | 10:40:33 | 1:35:33 | 4 |
| Jill Breeze (Guest) | 9:10:00 | 10:42:06 | 1:32:06 | 5 |
| Guy Marchegiani | 9:10:00 | 10:42:22 | 1:32.22 | 6 |
| Eddy Parry | 9:13:00 | 10:43:18 | 1:30.18 | 7 |
| Mervyn Nutburn | 9:26:00 | 10:45:26 | 1:19.26 | 8 |
| Denise Asquith (Guest) * | 9:00:00 | 10:53:32 | 1:53:32 | 9 |
| Paul Hiles | 9:25:00 | DNF | # | |
| # Unfortunately Paul managed to get lost and was eventually brought back, courtesy of Warren Graham. | ||||
| * Denise ran the extra mile, literally, returning via Brampton Road. Apart from these minor mishaps, the weather was dry and sunny, but not too hot, and hopefully everyone enjoyed the run. A few more runners would have been nice, but you can't have everything. | ||||
| Timekeeper: Jim Anderson | ||||
| Marshalls/Water Stations: Ray Marshall, Mary Jacob and Trudy Mackie | ||||
6.5 Mile Handicap 14th May 2008 |
||||
Name |
Start |
Finish |
Split |
Position |
| Justin Griggs | 7:01:15 | 7.45.51 | 44:36 | 1 |
| Jude Mortimer | 6:58:50 | 7.46.15 | 47:25 | 2 |
| Dave Warren | 6:49:00 | 7:46:41 | 57:41 | 3 |
| Mary Jacob | 6:52:00 | 7:48:44 | 56:44 | 4 |
| James Williams | 6:59:00 | 7:49:16 | 50:16 | 5 |
| Paul Hiles | 7:00:00 | 7:49:37 | 49:37 | 6 |
| Brian Wilton | 7:02:45 | 7:50:30 | 47:45 | 7 |
| Ernie Cole | 6:57:30 | 7:58:38 | 53:08 | 8 |
| Ray Marshall | 7:00:15 | 7:50:53 | 50:38 | 9 |
| Francis Mahon | 7:01:30 | 7:51:08 | 49:38 | 10 |
| Bob Lawes | 7:03:00 | 7:51:24 | 48:24 | 11 |
| Preeti Krishnan | 6:58:15 | 7:51:28 | 53:13 | 12 |
| Jim Anderson | 6:50:00 | 7:51:29 | 1:01.29 | 13 |
| Dexter Pereira | 6:40:00 | 7:52:20 | 1:12.20 | 14 |
| Guy | 6:51:00 | 7:53:34 | 1:02.34 | 15 |
| Tom Mahon * | 7:01:30 | 7:53:08 | 51.38 | 16 |
| Dave Winfield | 7:03:45 | 7:53:23 | 49.38 | 17 |
| Kit Claxton | 7:00:45 | 7:53:42 | 52.57 | 18 |
| Warren Graham | 7:00:50 | 7:54:22 | 53.32 | 19 |
| Les Pullen | 7:00:30 | 7:55:08 | 54.38 | 20 |
| * Guest Runner | ||||
| Timekeeper: Dave Field | ||||
6.5 Mile Handicap 12th
September 2007 |
||||
Name |
Start |
Finish |
Split |
Position |
| Gina Little | 6:54:00 | 7:48:04 | 54:04 | 1 |
| Jim Anderson | 6:50:00 | 7:48:35 | 58:35 | 2 |
| Steve Northcott | 7:04:30 | 7:48:36 | 44:06 | 3 |
| Les Pullen | 6:58:30 | 7:49:45 | 51:15 | 4 |
| Richard Vero | 7:03:45 | 7:49:49 | 46:03 | 5 |
| Ernie Cole | 6:57:30 | 7:51:00 | 53:30 | 6 |
| Dexter Pereira | 6:40:00 | 7:51:01 | 1:11:01 | 7 |
| Bob Lawes | 7:03:30 | 7:51:33 | 48:03 | 8 |
| Paul Hiles | 7:00:00 | 7:52:00 | 52:00 | 9 |
| Eddie Parry | 6:58:00 | 7:52:04 | 54:04 | 10 |
| Warren Graham | 7:02:30 | 7:51:57 | 49:57 | 11 |
| Kam Sanghera | 7:02:30 | 7:56:35 | 54:05 | 12 |
| Also ran, late starting | ||||
| Carla Hayes | 6:59:30 | 7:56:45 | 57.15 | |
| Timekeeper: Ray Marshall | ||||
6.5 Mile Handicap 28th March 2007 |
||||
Name |
Start |
Finish |
Split |
Position |
| Cathy Love | 6:48:00 | 7:52:07 | 1:04:07 | 1 |
| Dexter Periera | 6:40:00 | 7:52:23 | 1:10:23 | 2 |
| Jim Anderson | 6:52:00 | 7:52:35 | 1:00:35 | 3 |
| Patricia Robbins | 6:55:00 | 7:53:11 | 58:11 | 4 |
| Steve Northcott | 7:11:30 | 7:53:25 | 41:55 | 5 |
| Warren Graham | 7:05:45 | 7:54:31 | 48:46 | 6 |
| Ray Marshall | 7:04:00 | 7:54:35 | 50:35 | 7 |
| Claire Royston | 6:59:00 | 7:54:40 | 55:40 | 8 |
| Steve Wilson | 7:03:00 | 7:55:14 | 52:14 | 9 |
| Richard Vero | 7:08:00 | 7:55:15 | 47:15 | 10 |
| Bob Lawes | 7:09:30 | 7:56:30 | 47:30 | 11 |
| Paul Hiles | 7:07:00 | 7:57:50 | 50:50 | 12 |
| Dave Warren | 7:01:30 | 8:01:57 | 1:01:27 | 13 |
| Carla Hayes | 7:01:00 | DNF | ||
| Terry Brough | 7:10:00 | DNF | ||
10 Mile Handicap 4th March 2007 |
||||
Name |
Start |
Finish |
Split |
Position |
Warren Graham |
9:52 |
11:12:16 |
1:20:16 |
1 |
| Bob Lawes | 9:59 | 11:17:51 | 1:18:51 | 2 |
Ray Marshall |
9:56 |
11:18:10 |
1:22:10 |
3 |
Kam Sanghera |
9:57 |
11:22:25 |
1:25:25 |
4 |
Paul Hiles |
9:58 |
11:24:42 |
1:26:42 |
5 |
Dexter Periea |
9:30 |
11:28:25 |
1:58:35 |
6 |
Dave Warren |
9:47 |
11:29:29 |
1:42:29 |
7 |
Mervyn Nutburn |
10:04:30 |
11:29:29 |
1:24:59 |
7 |
Steve Northcott |
10:02:30 |
11:11:20 |
1:08:50 |
DISQ |
Time Keeper's Ernie Cole
& Mary Jacob
|
||||
6.5 Mile Handicap 12th July 2006 |
||||
Name |
Start |
Finish |
Split |
Position |
| Maria Grey | 6:57:15 PM | 7:47:14 PM | 49.59 | 1 |
| Gina Little | 6:56:00 PM | 7:49:37 PM | 53.37 | 2 |
| Jim Anderson | 6:51:00 PM | 7:53:24 PM | 1.02.24 | 3 |
| Mary Jacob | 6:58:00 PM | 7:54:07 PM | 56.07 | 4 |
| Warren Graham | 7:03:30 PM | 7:54:53 PM | 51.23 | 5 |
| Bob Lawes | 7:05:30 PM | 7:55:38 PM | 50.08 | 6 |
| Ray Marshall | 7:00:00 PM | 7:57:17 PM | 57.17 | 7 |
| Carla Hayes | 7:02:00 PM | 7:57:24 PM | 55.24 | 8 |
| Dave Warren | 6:53:00 PM | 7:57:26 PM | 1.04.26 | 9 |
| Francis Mahan | 7:08:00 PM | 7:57:30 PM | 49.30 | 10 |
| Phil (guest) | 7:08:15 PM | 7:58:45 PM | 50.30 | 11 |
| Elaine Payne | 7:07:30 PM | 7:58:57 PM | 51.27 | 12 |
| Dexter Pertira | 6:45:00 PM | 7:59:04 PM | 1.14.04 | 13 |
| Eddie Parry | 7:04:00 PM | 7:59:39 PM | 55.39 | 14 |
| Paul Hiles | 7:06:20 PM | 8:00:07 PM | 53.47 | 15 |
| Tony (guest) | 7:03:30 PM | 8:02:36 PM | 59.06 | 16 |
| Roy Rampersad | 7:00:30 PM | 8:04:55 PM | 1.04.25 | 17 |
| Kathy Morgan | 6:45:00 PM | 8:08:00 PM | 1.23 | 18 |
| Sue (guest) | 6:45:00 PM | ? | ? | |
| Timekeeper | Ernie Cole | |||
| Marshal | Dave Field | |||
| Weather Very Hot | ||||
10 Mile Handicap 22nd June 2005 |
||||
Name |
Start |
Finish |
Split |
Position |
Roy Rampersad |
18:35:30 |
1:27:58 |
20:03:28 |
1 |
Elaine Payne |
18:39:00 |
20:04:06 |
1:25:04 |
2 |
Leon Grey |
18:23:00 |
20:04:15 |
1:11:45 |
3 |
Ernie Cole |
18:36:30 |
20:04:25 |
1:27:55 |
4 |
Gary Kent |
18:40:00 |
20:04:30 |
1:24:30 |
5 |
Bob Lawes |
18:39:30 |
20:06:16 |
1:28:16 |
6 |
Ray Marshall |
18:37:30 |
20:07:53 |
1:30:23 |
7 |
Mervin Nutburn |
18:50:00 |
20:08:31 |
1:18:31 |
8 |
Jim Kirkland |
18:48:30 |
20:10:38 |
1:22:08 |
9 |
Richard Vero |
18:49:00 |
20:13:36 |
1:24:36 |
10 |
Warren Graham |
18:41:30 |
20:15:14 |
1:33:46 |
11 |
Jim Anderson |
18:26:00 |
20:16:49 |
1:50:49 |
12 |
Carla |
18:30:00 |
20:17:55 |
1:47:55 |
13 |
John Colton |
18:40:15 |
20:19:20 |
1:39:05 |
14 |
Eddy Parry |
18:37:00 |
20:23:00 |
1:46:00 |
15 |
Dave Warren |
18:20:00 |
20:29:05 |
2:09:05 |
16 |
Dexter Pertira |
18:27:00 |
20:39:54 |
2:12:54 |
17 |
Gary Cambridge |
18:42:00 |
DNF |
||
Time Keeper |
Kam Sanghera |
|||
Marshals |
Susan Gleeny |
Mary Jacobs |
Kathy Caley |
|
Water Stations |
John Ryall |
Alan Warnes |
||
Plumstead Runners Triathlon 10th September 2004 |
|||||
Name |
Swim |
Transition |
Bike |
Transition |
Run |
Gary |
4m 38s |
1m 35s |
40m 33s |
45s |
1h 14m 26s |
Ray |
6m 27s |
1m 57s |
36m 12s |
15s |
1h 8m 51s |
Eddie |
6m 52s |
53s |
39m 56s |
13s |
1h 12m 18s |
Dave |
5m 39s |
1m 35s |
41m 16s |
15s |
1h 15m 50s |
Mike |
5m 35s |
2m 01s |
39m 47s |
10s |
1h 18m 28s |
Lisa |
11m 15s |
Dave Winfield Failed To Turn Up
|
|||
Keith & Kathy |
6m 6s |
21s |
37m 45s |
0s |
1h 16m 46s |
10 Mile Handicap 20th June 2004 |
||||
Name |
Start Time |
Finish Time |
Split |
Position |
Val Charles |
8:34:30 |
9:56:26 |
1:21:56 |
1 |
Warren Graham |
8:41:00 |
9:59:00 |
1:18:00 |
2 |
Mervin Nutburn |
8:47:00 |
9:59:43 |
1:12:43 |
3 |
Ray Marshall |
8:38:00 |
9:59:55 |
1:21:55 |
4 |
Eddy Parry |
8:37:00 |
10:00:03 |
1:23:03 |
5 |
Ernie Cole |
8:39:00 |
10:00:52 |
1:21:52 |
6 |
John Ryall |
8:36:00 |
10:03:49 |
1:27:49 |
7 |
Fiona King |
8:30:30 |
10:04:19 |
1:33:49 |
8 |
Elaine Payne |
8:35:30 |
10:04:28 |
1:28:58 |
9 |
Jim Kirkland |
8:48:00 |
10:04:57 |
1:16:57 |
10 |
Dave Winfield |
8:49:00 |
10:06:25 |
1:17:25 |
11 |
Kam Sanghera |
8:42:00 |
10:06:34 |
1:24:34 |
12 |
Mike Cole |
8:35:45 |
10:06:47 |
1:31:02 |
13 |
Gary Cambridge |
8:34:00 |
10:08:31 |
1:34:31 |
14 |
Maria Gray |
8:34:15 |
DNF |
||
Richard Vero |
8:45:00 |
DNR |
||
Time keeper
|
Dave Field
|
|||
|
Marshalls |
Jim Anderson |
Richard Vero
|
||