Cross Country Results

KFL Fowlmead Park, Deal, 28th November 2010

Overall Pos. League Pos. Runner Age Time Rating
66 60 Paul Kent 49 0:37:49 67.93
79 70 Graham Willsher 43 0:39:02 62.50
160 20 Juliette Hoareau 35 0:44:47 68.85
189 155 Ray Marshall 62 0:47:57 16.30
193 158 Jim Williams 66 0:48:24 14.67
199 164 Les Pullen 56 0:49:37 11.41
203 34 Mary Jacob 42 0:50:02 45.90
226 178 Steve Grundy 56 0:54:58 3.80
246 58 Judith Wheeler 27 1:04:28 6.56

 

 

KFL Swanley Park, Swanley, 14th November 2010

Overall Pos. League Pos. Runner Age Time Rating
82 71 Jacob Hussey 44 34:35 74.07
91 80 Paul Kent 49 34:53 70.74
133 114 Paul Hiles 49 36:28 58.15
154 132 Graham Willsher 43 37:04 51.48
168 144 Dave Field 54 37:32 47.04
199 168 James Otter 45 38:27 38.15
238 31 Juliette Hoareau 35 39:53 77.78
265 210 Ernie Cole 58 41:04 22.59
283 219 Ray Marshall 62 41:51 19.26
314 239 Les Pullen 56 43:13 11.85
342 70 Mary Jacob 42 45:08 48.89
360 256 Steve Grundy 56 46:02 5.56
361 81 Trish Turner 43 46:02 40.74
398 264 Guy Marchiegiani 70 49:12 2.59
413 268 Jim Anderson 64 51:04 1.11
415 120 Judith Wheeler 23 52:14 11.85
416 121 Madeleine Adger 33 52:20 11.11

 

 

KFL Rough Common, Canterbury, 24th October 2010

Overall Pos. League Pos. Runner Age Time Rating
52 46 Paul Kent 49 34:16 80.09
59 53 Jacob Hussey 44 34:51 76.99
107 93 Graham Willsher 42 36:34 59.29
114 100 Paul Hiles 49 36:54 56.19
231 186 Ray Marshall 62 42:05 18.14
272 205 Les Pullen 55 44:22 9.73
278 53 Audrey Nioucel 33 44:46 45.83
302 210 Steve Grundy 55 46:59 7.52
315 215 Guy Marchiegiani 70 48:55 5.31
337 94 Ike Osobase 32 54:07 3.12

 

 

KFL Knole Park, Sevenoaks, 21st February 2010

Overall Pos. League Pos. Runner Age Time Rating
101 8 Audrey Nioucel 33 0:41:54 92.31
123 100 Russell Buchanan 38 0:43:05 47.89
129 105 James Otter 44 0:43:27 45.26
136 112 Graham Willsher 42 0:43:38 41.58
170 135 Paul Hiles 49 0:45:39 29.47
180 141 Dave Winfield 54 0:46:20 26.32
205 41 Trish Turner 42 0:48:06 56.04
210 156 Ray Marshall 62 0:48:45 18.42
218 160 Jim Williams 66 0:49:41 16.32
239 175 Les Pullen 55 0:52:14 8.42
244 59 Gina Little 64 0:52:41 36.26
259 67 Felicity Wheeler 28 0:55:12 27.47
268 74 Ike Osobase 31 0:57:05 19.78
279 188 Guy Marchiegiani 70 1:00:05 1.58
280 189 Steve Grundy 55 1:00:31 1.05
281 81 Judith Wheeler 26 1:01:48 12.09

 

 

KFL Fowlmead Park, Deal, 24th January 2010

Overall Pos. League Pos. Runner Age Time Rating
149 021 Audrey Nioucel 33 0:38:11 76.19
157 131 Paul Hiles 49 0:38:29 33.33
206 166 Ray Marshall 62 0:40:54 15.38
217 037 Trish Turner 42 0:41:27 57.14
239 180 Jim Williams 66 0:43:13 8.21
265 062 Ike Osobase 31 0:45:44 27.38
289 195 Dexter Pereira 54 0:57:37 0.51

 

 

KFL Oxleas Woods, 3rd January 2010

Overall Pos. League Pos. Runner Age Time Rating
097 085 Kit Claxton 38 0:40:06 62.67
134 114 Peter Griffiths 48 0:42:13 49.78
139 119 James Otter 44 0:42:27 47.56
148 126 Graham Willsher 42 0:42:55 44.44
173 144 Dave Winfield 54 0:44:07 36.44
176 145 Richard Vero 49 0:44:16 36.00
269 198 Dave Field 53 0:49:58 12.44
283 057 Trish Turner 42 0:50:57 42.27
315 075 Ike Osobase 31 0:53:49 23.71
345 223 Dexter Pereira 54 1:08:59 01.33
347 097 Cathy Morgan 50 1:12:48 01.03

 

 

KFL Rough Common, 29th November 2009

Overall Pos. League Pos. Runner Age Time Rating
115 102 Kit Claxton 38 0:37:19 57.74
138 016 Audrey Nioucel 33 0:38:10 87.18
154 130 Dave Field 53 0:38:39 46.03
158 134 Graham Willsher 42 0:38:55 44.35
201 165 Paul Hiles 48 0:40:37 31.38
202 166 Richard Vero 49 0:40:38 30.96
236 192 Justin Griggs 35 0:42:09 20.08
256 045 Trish Turner 42 0:43:29 62.39
272 210 Les Pullen 55 0:44:35 12.55
325 083 Ike Osobase 31 0:48:52 29.91
332 089 Felicity Wheeler 28 0:49:57 24.79
358 108 Judith Wheeler 22 0:54:52 08.55

 

 

KFL Nurstead Court, 22nd November 2009

Overall Pos. League Pos. Runner Age Time Rating
143 124 Kit Claxton 38 0:42:09 55.60
175 148 Dave Field 53 0:43:30 46.93
183 156 Graham Willsher 42 0:43:50 44.04
196 018 Audrey Nioucel 33 0:44:27 84.96
199 169 Russell Buchanan 37 0:44:32 39.35
236 191 Justin Griggs 35 0:46:26 31.41
248 202 Richard Vero 49 0:46:46 27.44
281 224 Ray Marshall 61 0:48:00 19.49
328 054 Trish Turner 42 0:51:03 53.10
373 082 Ike Osobase 31 0:56:03 28.32
382 088 Felicity Wheeler 28 0:57:20 23.01
412 276 Dex Pereira 54 1:08:14 00.72

 

 

KFL Swanley Park, 8th November 2009

Overall Pos. League Pos. Runner Age Time Rating
164 141 Kit Claxton 38 0:36:40 52.22
169 145 Russell Buchanan 37 0:36:51 50.85
180 152 Justin Griggs 35 0:37:08 48.46
182 154 Graham Willsher 42 0:37:12 47.78
183 155 James Otter 44 0:37:16 47.44
201 022 Audrey Nioucel 32 0:37:42 84.67
221 185 Dave Field 53 0:38:26 37.20
246 201 Richard Vero 49 0:39:08 31.74
251 204 Ray Marshall 61 0:39:18 30.72
340 256 Eddie Parry 58 0:42:34 12.97
380 274 Warren Graham 66 0:45:04 06.83
397 096 Ike Osobase 31 0:46:21 30.66
411 284 Guy Marchiegiani 69 0:47:29 03.41
450 136 Cathy Morgan 50 1:00:02 01.46