Thank you to all those runners who took part in the fourth running of the Lesnes Abbey 5. We hope you enjoyed this unique and challenging event! As always, we welcome any feedback or suggestions for future events. Thanks again for helping make Plumstead Runners history with this event in honour of founding member Ray Marshall – the provisional results are below:
| Position | Name | Bib | Time | Age Category | Club | |
|---|---|---|---|---|---|---|
| 1 | Danny Kendall | 155 | 00:34:35 | V45 | M | Cambridge Harriers |
| 2 | John O`Mahony | 164 | 00:36:13 | V45 | M | Cambridge Harriers |
| 3 | Ian Ellwood | 117 | 00:37:41 | V35 | M | Kent AC |
| 4 | Thomas Mario Franco | 136 | 00:37:49 | SEN | M | London FrontRunners |
| 5 | Euan Cheyne | 57 | 00:40:26 | V35 | M | London FrontRunners |
| 6 | Leon Clement | 79 | 00:40:53 | V40 | M | London FrontRunners |
| 7 | Samuel Wilcock | 197 | 00:41:09 | V45 | M | Kent AC |
| 8 | Robert Harvey | 144 | 00:42:11 | V45 | M | Kent AC |
| 9 | Stephen Dipre | 108 | 00:43:00 | V55 | M | NEJ Running Club |
| 10 | Daniel Owen | 166 | 00:43:05 | V50 | M | Unaffiliated |
| 11 | Alexander Shaw | 181 | 00:43:23 | SEN | M | Unaffiliated |
| 12 | Charlotte Broyd | 17 | 00:43:24 | V35 | F | Greenwich Tritons Triathlon Club |
| 13 | Stefan Witek-McManus | 199 | 00:43:42 | V35 | M | Unaffiliated |
| 14 | Jonathan Sellars | 179 | 00:43:51 | V40 | M | Unaffiliated |
| 15 | Simon Hall | 143 | 00:44:15 | V40 | M | YPOM |
| 16 | Danielle Robarts | 174 | 00:44:34 | SEN | F | Rochford Running Club |
| 17 | Tom Overing | 165 | 00:44:34 | V35 | M | Rochford Running Club |
| 18 | James Kelly | 154 | 00:44:52 | V35 | M | Unaffiliated |
| 19 | Ben Guy | 142 | 00:45:05 | V45 | M | Greenwich Tritons Triathlon Club |
| 20 | Rick Pearson | 167 | 00:45:13 | V40 | M | Unaffiliated |
| 21 | George Bull | 38 | 00:45:13 | V40 | M | Unaffiliated |
| 22 | Nicholas White | 195 | 00:45:35 | V45 | M | Petts Wood Runners |
| 23 | Jessica Johnson | 150 | 00:45:48 | SEN | F | Runhead AC |
| 24 | Samuel Wiggins | 196 | 00:46:31 | V35 | M | Unaffiliated |
| 25 | Dean Leggett | 158 | 00:46:42 | V50 | M | Vegan Runners |
| 26 | James Seale | 178 | 00:47:01 | V40 | M | Bexley AC |
| 27 | Darryl Cooper | 83 | 00:47:10 | V55 | M | Unaffiliated |
| 28 | Richard Hassall | 145 | 00:47:22 | V45 | M | Orpington Road Runners |
| 29 | Kevin Crockford | 86 | 00:47:30 | V60 | M | Gravesend Road Runners & AC |
| 30 | Philip Reeks | 173 | 00:47:51 | V35 | M | Central Park Athletics |
| 31 | Lawrence Gilham | 138 | 00:47:54 | SEN | M | Bexley AC |
| 32 | Laura McCrave | 163 | 00:48:05 | V45 | F | Unaffiliated |
| 33 | Phil Duncan | 115 | 00:48:14 | V50 | M | Ealing Eagles Running Club |
| 34 | Hjalti Rognvaldsson | 175 | 00:48:56 | V35 | M | Cambridge Harriers |
| 35 | James Bowler | 7 | 00:49:09 | V45 | M | Kent AC |
| 36 | Tony Howard | 148 | 00:49:17 | V50 | M | Thamesmead Running Club |
| 37 | Sally Kyle | 156 | 00:49:30 | V50 | F | Gravesend Road Runners & AC |
| 38 | Kerry Bannister | 5 | 00:49:31 | V50 | F | Haywards Heath Harriers |
| 39 | Russell Buchanan | 21 | 00:49:36 | V50 | M | Cambridge Harriers |
| 40 | Andrew Wardell | 193 | 00:50:08 | V50 | M | Thamesmead Running Club |
| 41 | Hazel Reade | 172 | 00:50:36 | V40 | F | London FrontRunners |
| 42 | Dai Jones | 153 | 00:51:06 | V65 | M | New Eltham Joggers |
| 43 | Tony Johnson | 152 | 00:51:23 | V55 | M | Bexley AC |
| 44 | Lesley McCarthy | 162 | 00:51:36 | V50 | F | Greenwich Tritons Triathlon Club |
| 45 | Katarzyna Stepien | 184 | 00:52:00 | V50 | F | NEJ Running Club |
| 46 | Graham Maynard | 161 | 00:52:22 | V60 | M | Cambridge Harriers |
| 47 | Christian Taylor | 188 | 00:52:43 | V35 | M | Unaffiliated |
| 48 | James Gostick | 139 | 00:52:53 | V40 | M | Gravesend Road Runners & AC |
| 49 | Joshua Edwards | 116 | 00:53:09 | V35 | M | Unaffiliated |
| 50 | Danny Bradshaw | 8 | 00:53:11 | V35 | M | Thamesmead Running Club |
| 51 | Richard Lees | 157 | 00:53:35 | V50 | M | Gravesend Road Runners & AC |
| 52 | Frank Arnold | 2 | 00:53:43 | SEN | M | New Eltham Joggers |
| 53 | Clem Dixon | 111 | 00:53:58 | V60 | M | Cambridge Harriers |
| 54 | Jevgenijs Petrovs | 169 | 00:54:30 | V50 | M | Unaffiliated |
| 55 | Chris Taylor | 187 | 00:55:08 | V45 | M | Unaffiliated |
| 56 | Laura Penfold | 168 | 00:55:13 | V35 | F | Unaffiliated |
| 57 | Lisa Stafford | 183 | 00:55:53 | SEN | F | Greenwich Tritons Triathlon Club |
| 58 | Heather Castle | 52 | 00:56:46 | V45 | F | Kent AC |
| 59 | Alan Cox | 85 | 00:56:47 | V65 | M | NEJ Running Club |
| 60 | Alex Griffith Crowe | 140 | 00:57:30 | SEN | M | Cambridge Harriers |
| 61 | Chris Reade | 171 | 00:57:57 | V40 | F | London FrontRunners |
| 62 | Gary Barnes | 6 | 00:58:04 | V55 | M | Unaffiliated |
| 63 | Claire Field | 132 | 00:58:09 | V35 | F | Unaffiliated |
| 64 | Dawn Rudkin | 177 | 00:59:31 | V45 | F | Unaffiliated |
| 65 | Keith Tanner | 186 | 01:00:58 | V55 | M | Danson runners |
| 66 | Kit Claxton | 73 | 01:01:47 | V50 | M | Liverpool Running Bugs |
| 67 | Neil Clasper | 69 | 01:02:01 | V45 | M | Unaffiliated |
| 68 | Helen Dannemann | 101 | 01:02:46 | V45 | F | Unaffiliated |
| 69 | Robin Heel | 146 | 01:03:11 | V65 | M | Gravesend Road Runners & AC |
| 70 | Susie May | 160 | 01:03:50 | V45 | F | YPOM |
| 71 | Tien Wilde | 198 | 01:05:12 | V50 | F | Unaffiliated |
| 72 | Helen Yang | 200 | 01:05:14 | V40 | F | Unaffiliated |
| 73 | Gary Brooking | 12 | 01:05:52 | V45 | M | Unaffiliated |
| 74 | Paul Field | 133 | 01:05:58 | V35 | M | Unaffiliated |
| 75 | Caroline Ford | 135 | 01:08:36 | SEN | F | Kent AC |
| 76 | William Hill | 147 | 01:08:40 | V55 | M | Thamesmead Running Club |
| 77 | Louise Johnson | 151 | 01:10:35 | V55 | F | Greenwich Tritons Triathlon Club |
| 78 | Vernon Thomas | 190 | 01:14:54 | V80 | M | Greenwich Tritons Triathlon Club |
| 79 | Balbir Sunners | 185 | 01:29:10 | V60 | F | Unaffiliated |
Results for the Lesnes Abbey 5 are also available as a PDF download: