Thank you to all those runners who took part in the third running of the Lesnes Abbey 5. We hope you enjoyed this unique and challenging event! As always, we welcome any feedback or suggestions for future events. Thanks again for helping make Plumstead Runners history with this event in honour of founding member Ray Marshall – the full results are below:
Pos | Name | Bib | Time | Age Category | Club | |
---|---|---|---|---|---|---|
1 | Dame Dibaba | 33 | 00:35:58 | SEN | M | Kent AC |
2 | Danny Kendall | 78 | 00:36:20 | V45 | M | Cambridge Harriers |
3 | Sam Burgoyne | 19 | 00:36:48 | SEN | M | Highgate Harriers |
4 | James MacDonald | 84 | 00:39:01 | V40 | M | Cambridge Harriers |
5 | Andy Bond | 10 | 00:39:53 | V50 | M | Dulwich Runners AC |
6 | Charlie Gurr | 55 | 00:41:14 | SEN | M | Bexley AC |
7 | Simon Wells | 122 | 00:41:56 | V45 | M | Bexley AC |
8 | Carl Whittaker | 125 | 00:42:12 | V40 | M | Vegan Runners UK |
9 | Daniel Allinson | 1 | 00:42:20 | SEN | M | Cambridge Harriers |
10 | Matthew Field | 45 | 00:42:44 | V35 | M | Unaffiliated |
11 | David Robinson | 106 | 00:43:59 | V45 | M | Serpentine RC |
12 | Luke Edwards | 39 | 00:44:31 | SEN | M | Unaffiliated |
13 | Kevin Taylor | 114 | 00:45:19 | V40 | M | Bexley AC |
14 | Leon Clement | 26 | 00:45:28 | V40 | M | London Frontrunners |
15 | Adam Featherstone | 42 | 00:45:38 | V50 | M | Medway and Maidstone AC |
16 | Ian Pithouse | 102 | 00:45:40 | V40 | M | East End RRC |
17 | Robert Harvey | 58 | 00:46:01 | V45 | M | Kent AC |
18 | James Willingham | 130 | 00:46:13 | V45 | M | Orpington Road Runners |
19 | Peter St-Amour | 112 | 00:46:38 | V45 | M | Cambridge Harriers |
20 | James Kelly | 76 | 00:46:41 | SEN | M | Unaffiliated |
21 | Daniel Owen | 96 | 00:46:56 | V50 | M | Unaffiliated |
22 | Martin Jenner | 71 | 00:47:01 | V35 | M | Bexley AC |
23 | Aidan Poynter | 103 | 00:47:15 | SEN | M | London City Runners |
24 | Steve Pargeter | 97 | 00:47:30 | V45 | M | Swanley & District AC |
25 | James Floyd | 46 | 00:47:49 | V45 | M | Cambridge Harriers |
26 | Virginia Silio | 110 | 00:47:50 | V40 | F | Lonely Goat RC |
27 | Tommy Coulter-Liston | 29 | 00:47:52 | SEN | M | Unaffiliated |
28 | Lawrence Gilham | 51 | 00:47:55 | SEN | M | Bexley AC |
29 | Ben Guy | 56 | 00:48:32 | V45 | M | Greenwich Tritons Triathlon Club |
30 | Richard Hassall | 59 | 00:48:36 | V45 | M | Orpington Road Runners |
31 | Ken Phillips | 99 | 00:48:40 | V60 | M | Istead & Ifield Harriers |
32 | Kevin Crockford | 31 | 00:48:41 | V60 | M | Gravesend Road Runners & AC |
33 | Graham Maynard | 87 | 00:48:55 | V60 | M | Cambridge Harriers |
34 | James Bowler | 11 | 00:48:59 | V45 | M | Kent AC |
35 | Samuel Wiggins | 128 | 00:49:05 | V35 | M | Unaffiliated |
36 | Richard Feeney | 43 | 00:49:06 | V60 | M | Unaffiliated |
37 | Darryl Cooper | 28 | 00:49:07 | V55 | M | Unaffiliated |
38 | Danielle Robarts | 105 | 00:49:15 | SEN | F | Rochford Running Club |
39 | Tom Overing | 95 | 00:49:16 | V35 | M | Rochford Running Club |
40 | Vikki Jessop | 72 | 00:50:17 | SEN | F | Unaffiliated |
41 | Gareth Toogood | 120 | 00:50:20 | V45 | M | Unaffiliated |
42 | John Domigan | 35 | 00:50:27 | V60 | M | Swanley & District AC |
43 | David Hunter | 68 | 00:50:34 | V55 | M | Cambridge Harriers |
44 | Laura McCrave | 89 | 00:50:54 | V45 | F | Unaffiliated |
45 | Stephen Shine | 109 | 00:50:56 | V35 | M | Cold tea klub |
46 | Jack Burgoyne | 18 | 00:51:02 | SEN | M | Unaffiliated |
47 | Robert Whyte | 127 | 00:51:03 | V55 | M | Blackheath & Bromley Harriers AC |
48 | Paul Collins | 27 | 00:51:19 | V45 | M | Plumstead Runners |
49 | Clem Dixon | 34 | 00:51:35 | V60 | M | Cambridge Harriers |
50 | Nicholas White | 124 | 00:52:10 | V40 | M | Petts Wood Runners |
51 | Chris Perry | 98 | 00:52:24 | V55 | M | Unaffiliated |
52 | Tony Johnson | 74 | 00:52:36 | V55 | M | Bexley AC |
53 | Russell Buchanan | 16 | 00:52:41 | V50 | M | Cambridge Harriers |
54 | Alison Kendall | 77 | 00:52:47 | V45 | F | Unaffiliated |
55 | Thomas O'Mara | 94 | 00:52:48 | V60 | M | Swanley & District AC |
56 | Emmanuelle Navarri | 91 | 00:52:59 | V50 | F | Greenwich Tritons Triathlon Club |
57 | Dai Jones | 75 | 00:53:14 | V65 | M | New Eltham Joggers |
58 | Stefan Lasota | 82 | 00:53:51 | V35 | M | Team DeField |
59 | Keith Hunt | 67 | 00:53:55 | V65 | M | Greenwich Tritons |
60 | Andrew Wardell | 121 | 00:53:58 | V50 | M | Thamesmead Running Club |
61 | Sally Kyle | 81 | 00:54:08 | V50 | F | Gravesend Road Runners & AC |
62 | Beata Kubala-Todd | 80 | 00:54:56 | V45 | F | Bexley AC |
63 | Philip Reeks | 104 | 00:55:11 | V35 | M | Central Park Athletics |
64 | Ross Jardine | 70 | 00:55:32 | V45 | M | Unaffiliated |
65 | Annmarie O'Mara | 93 | 00:56:25 | V55 | F | Swanley & District AC |
66 | Ryan Elsam | 41 | 00:56:34 | SEN | M | Unaffiliated |
67 | John Crockford | 30 | 00:57:24 | V55 | M | Gravesend Road Runners & AC |
68 | Chris Taylor | 113 | 00:57:47 | V45 | M | Unaffiliated |
69 | Paul Gay | 50 | 00:57:52 | V55 | M | Unaffiliated |
70 | Dave West | 123 | 00:59:02 | V65 | M | Dulwich Runners AC |
71 | Louise Whyte | 126 | 00:59:41 | V50 | F | Orpington Road Runners |
72 | Joseph Titler | 119 | 00:59:51 | V45 | M | Unaffiliated |
73 | Elouise Broughton-Johnson | 14 | 01:00:08 | V40 | F | Unaffiliated |
74 | Kate Fry | 48 | 01:00:08 | V45 | F | Greenwich Tritons Triathlon Club |
75 | Ronnie Haydon | 60 | 01:00:38 | V60 | F | Kent AC |
76 | Nicky Hayes | 61 | 01:00:38 | V60 | F | Kent AC |
77 | James Gostick | 54 | 01:00:57 | V35 | M | Gravesend Road Runners & AC |
78 | Claire Field | 44 | 01:01:35 | V35 | F | Unaffiliated |
79 | Kirsty McEwen | 90 | 01:02:07 | V35 | F | Bexley AC |
80 | Matt Duncan | 37 | 01:03:28 | V50 | M | Unaffiliated |
81 | Joni Duncan | 36 | 01:03:29 | V45 | F | Tring Running Cllub |
82 | Benjamin Howarth | 66 | 01:04:04 | V40 | M | Bexley AC |
83 | Robin Heel | 62 | 01:04:27 | V65 | M | Gravesend Road Runners & AC |
84 | Kit Claxton | 25 | 01:04:35 | V50 | M | Liverpool Running bugs |
85 | Paul Chapman | 22 | 01:04:49 | V50 | M | Unaffiliated |
86 | Simon Hoppenbrouwers | 65 | 01:05:19 | V40 | M | Gravesend Road Runners & AC |
87 | Caroline Ford | 47 | 01:06:17 | SEN | F | Kent AC |
88 | Ian Ellwood | 40 | 01:06:17 | V35 | M | Kent AC |
89 | Louise Roper | 107 | 01:07:04 | SEN | F | Greenwich Tritons |
90 | Neil Clasper | 24 | 01:07:26 | V45 | M | Unaffiliated |
91 | Michael Boddy | 9 | 01:07:34 | V60 | M | Swanley & District AC |
92 | William Hill | 63 | 01:07:35 | V55 | M | Thamesmead Running Club |
93 | Gary Brooking | 13 | 01:07:58 | V45 | M | Unaffiliated |
94 | Wendy Chan | 20 | 01:08:22 | V60 | F | SLGR |
95 | Derek Hopkins | 64 | 01:09:30 | V60 | M | Swanley & District AC |
96 | Brian Chui | 23 | 01:09:45 | SEN | M | Unaffiliated |
97 | Tien Wilde | 129 | 01:12:08 | V50 | F | Unaffiliated |
98 | Emma Brown | 15 | 01:12:24 | V45 | F | Cambridge Harriers |
99 | Kev Gardner | 49 | 01:13:14 | V55 | M | Deal Triathlon & RC |
100 | Abbie Goodbold | 53 | 01:16:06 | SEN | F | Unaffiliated |
101 | Franck Pichaud | 100 | 01:16:08 | V55 | M | Unaffiliated |
102 | Vernon Thomas | 118 | 01:16:35 | V80 | M | Greenwich Tritons Triathlon Club |
103 | Alexandra Dale | 32 | 01:24:55 | SEN | F | Unaffiliated |
Results for the Lesnes Abbey 5 are also available as a PDF download: