Results from Club handicaps over the last 12 months. The Club organises 5k handicaps every 2-3 months, we have two 10k handicap races (one in April, the other in October), a cross country handicap and a ten mile handicap in September.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Donna Coonan | 00:05:40 | 00:35:14 | 00:29:34 | 1 |
| Jo Collins | 00:06:10 | 00:36:10 | 00:30:00 | 2 |
| Collette Covington | 00:03:30 | 00:36:24 | 00:32:54 | 3 |
| Chris Wait | 00:07:40 | 00:37:10 | 00:29:30 | 4 |
| Graham Willsher | 00:13:10 | 00:37:11 | 00:24:01 | 5 |
| Simon Waghorn | 00:13:10 | 00:37:18 | 00:24:08 | 6 |
| Gavin Banks | 00:13:40 | 00:37:31 | 00:23:51 | 7 |
| Paul Stephens | 00:13:40 | 00:37:34 | 00:23:54 | 8 |
| Eve Webb | 00:14:05 | 00:37:41 | 00:23:36 | 9 |
| Ian Franks | 00:11:20 | 00:37:47 | 00:26:27 | 10 |
| Eric MacLennan | 00:13:10 | 00:38:06 | 00:24:56 | 11 |
| Duncan Platt | 00:18:20 | 00:38:10 | 00:19:50 | 12 |
| Francesca Hurn | 00:10:10 | 00:38:13 | 00:28:03 | 13 |
| Emma Killick | 00:00:00 | 00:38:21 | 00:38:21 | 14 |
| Paul Collins | 00:14:40 | 00:38:22 | 00:23:42 | 15 |
| James Otter | 00:14:10 | 00:38:28 | 00:24:18 | 16 |
| Gina Little | 00:07:00 | 00:38:30 | 00:31:30 | 17 |
| Adam Bailey | 00:15:10 | 00:38:55 | 00:23:45 | 18 |
| Leslie Howson | 00:12:00 | 00:39:10 | 00:27:10 | 19 |
| Ray Edwards | 00:03:00 | 00:39:20 | 00:36:20 | 20 |
| Jessica (guest) | 00:11:20 | 00:40:43 | 00:29:23 | 21 |
| Stephen Dean | 00:11:20 | 00:40:43 | 00:29:23 | 22 |
| Lizzie Hooper | 00:04:40 | 00:40:55 | 00:36:15 | 23 |
| Gary Locke | 00:04:40 | 00:40:55 | 00:36:15 | 24 |
We had 24 runners for the final 5k handicap of 2025. A big well done to Donna Coonan on winning her first handicap (along with a new shiny PB!). Jo Collins ran strongly to finish in second place. Collette Covington also ran well to finish in third place. The quickest time on the night went to Duncan Platt who finished in 00:19:50. Thanks to all the volunteers who gave up their time to ensure the event went ahead.
Timekeeper: Paul Hiles
Marshals: Jan Glen, Jude Mortimer, Jim Williams, Cathy Morgan, David Winfield, Justin Griggs, Donna Holland and David Cheung. Ben Sigsworth did a terrific job as backmarker.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Brendan Almond | 00:27:22 | 01:10:49 | 00:43:27 | 1 |
| David Webb | 00:25:48 | 01:13:32 | 00:47:44 | 2 |
| Andy Vero | 00:24:00 | 01:14:24 | 00:50:24 | 3 |
| Eve Webb | 00:24:46 | 01:14:32 | 00:49:46 | 4 |
| Andrew Duff | 00:15:20 | 01:14:36 | 00:59:16 | 5 |
| Paul Stephens (guest) | 00:15:20 | 01:14:36 | 00:59:16 | 6 |
| Matt Benson | 00:35:20 | 01:15:04 | 00:39:44 | 7 |
| Debbie Platt | 00:02:20 | 01:15:12 | 01:12:52 | 8 |
| Fiona Lore | 00:22:10 | 01:15:15 | 00:53:05 | 9 |
| Tony Moore (guest) | 00:18:00 | 01:15:19 | 00:57:19 | 10 |
| Sophie Jackson | 00:14:26 | 01:15:22 | 01:00:56 | 11 |
| Duncan Platt | 00:35:40 | 01:15:37 | 00:39:57 | 12 |
| James Otter | 00:23:40 | 01:15:54 | 00:52:14 | 13 |
| Ray Edwards | 00:01:00 | 01:16:10 | 01:15:10 | 14 |
| James MacDonald | 00:37:40 | 01:16:26 | 00:38:46 | 15 |
| Paul Collins | 00:25:40 | 01:16:40 | 00:51:00 | 16 |
| Eric MacLennan | 00:25:30 | 01:16:57 | 00:51:27 | 17 |
| Gina Little | 00:13:00 | 01:17:39 | 01:04:39 | 18 |
| Robert Morgan | 00:26:50 | 01:18:08 | 00:51:18 | 19 |
| Jude Mortimer | 00:20:05 | 01:18:42 | 00:58:37 | 20 |
| Vikki Russell | 00:14:00 | 01:19:07 | 01:05:07 | 21 |
| Emma Killick | 00:00:00 | 01:20:02 | 01:20:02 | 22 |
| Lee Collins | 00:07:10 | 01:20:37 | 01:13:27 | 23 |
| James Russell | 00:10:00 | 01:20:38 | 01:10:38 | 24 |
| Donna Vero | 00:11:10 | No time | No time | 25 |
We had a great turnout for the 10k handicap. Brendan Almond won with a lead of over two and a half minutes from David Webb (who continues to improve). Andy Vero ran well to finish in third place. The quickest time on the night went to James MacDonald who finished in 00:38:46. A big thanks to all the marshals who do a fantastic job of keeping our runners safe.
Timekeeper: Phil Holland
Marshals: Jan Glen, Jim Williams, Ian Scott, Geoff Goodwin, Justin Griggs, Chris Wait, Cathy Morgan, David Cheung and Ian Franks.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Kat Worden | 00:02:30 | 01:36:24 | 01:33:54 | 1 |
| Graham Willsher | 00:25:10 | 01:42:21 | 01:17:11 | 2 |
| Gina Little | 00:00:00 | 01:44:05 | 01:44:05 | 3 |
| Fiona Lore | 00:18:30 | 01:44:53 | 01:26:23 | 4 |
| Neil Ferebee | 00:23:00 | 01:45:07 | 01:22:07 | 5 |
| Duncan Platt | 00:40:00 | 01:45:19 | 01:05:19 | 6 |
| Andy Vero | 00:23:30 | 01:45:36 | 01:22:06 | 7 |
| Jude Mortimer | 00:11:30 | 01:46:07 | 01:34:37 | 8 |
| Adam Bailey | 00:26:30 | 01:48:59 | 01:22:29 | 9 |
| Virginia Silio | 00:32:00 | 01:49:16 | 01:17:16 | 10 |
| Simon Waghorn | 00:22:00 | 01:49:21 | 01:27:21 | 11 |
| Brendan Almond | 00:34:00 | 01:50:44 | 01:16:44 | 12 |
| Robert Morgan | 00:24:30 | 01:55:15 | 01:30:45 | 13 |
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Cathy Morgan | 00:00:00 | 00:44:38 | 00:44:38 | 1 |
| Louise O'Connor | 00:13:30 | 00:45:34 | 00:32:04 | 2 |
| Simon Waghorn | 00:18:15 | 00:45:37 | 00:27:22 | 3 |
| Collette Covington | 00:13:00 | 00:46:19 | 00:33:19 | 4 |
| Glen Rodgers (Guest) | 00:12:45 | 00:46:21 | 00:33:36 | 5 |
| Gary Northam | 00:22:30 | 00:46:34 | 00:24:04 | 6 |
| Annis Kooshesh | 00:11:00 | 00:46:44 | 00:35:44 | 7 |
| Adam Bailey | 00:24:05 | 00:47:56 | 00:23:51 | 8 |
| Andy Vero | 00:22:20 | 00:48:02 | 00:25:42 | 9 |
| Donna Vero | 00:14:00 | 00:48:08 | 00:34:08 | 10 |
| Brendan Almond (Guest) | 00:24:20 | 00:48:09 | 00:23:49 | 11 |
| James Otter | 00:22:05 | 00:48:16 | 00:26:11 | 12 |
| Gina Little | 00:16:05 | 00:48:23 | 00:32:18 | 13 |
| Debbie Platt | 00:11:15 | 00:49:49 | 00:38:34 | 14 |
| Donna Coonan (Guest) | 00:16:05 | 00:50:30 | 00:34:25 | 15 |
| Geoff Goodwin | 00:10:30 | 00:50:34 | 00:40:04 | 16 |
| Ian Franks (Guest) | 00:22:05 | 00:50:35 | 00:28:30 | 17 |
| Fiona Lore | 00:20:55 | 00:51:30 | 00:30:35 | 18 |
| David Warren | 00:08:10 | 00:51:30 | 00:43:20 | 19 |
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Annis Koushesh | 00:04:20 | 00:40:44 | 00:36:24 | 1 |
| Helena Barker | 00:04:20 | 00:41:08 | 00:36:48 | 2 |
| Alicia Gibbs (guest) | 00:17:00 | 00:41:10 | 00:24:10 | 3 |
| Collette Covington | 00:08:16 | 00:42:19 | 00:34:03 | 4 |
| James MacDonald | 00:24:00 | 00:42:51 | 00:18:51 | 5 |
| Gavin Banks | 00:16:06 | 00:43:14 | 00:27:08 | 6 |
| Gary Northam | 00:18:35 | 00:43:23 | 00:24:48 | 7 |
| Eric MacLennan | 00:16:46 | 00:43:25 | 00:26:39 | 8 |
| Andy Vero | 00:17:00 | 00:43:39 | 00:26:39 | 9 |
| Louise O'Connor | 00:10:00 | 00:43:47 | 00:33:47 | 10 |
| Robert Morgan | 00:18:53 | 00:43:53 | 00:25:00 | 11 |
| Simon Waghorn (guest) | 00:15:20 | 00:44:36 | 00:29:16 | 12 |
| Andrew Duff | 00:14:00 | 00:44:39 | 00:30:39 | 13 |
| Hollie Duffield | 00:14:20 | 00:44:46 | 00:30:26 | 14 |
| Gina Little | 00:12:18 | 00:44:53 | 00:32:35 | 15 |
| Leslie Howson | 00:16:30 | 00:45:30 | 00:29:00 | 16 |
| Cathy Morgan | 00:00:00 | 00:47:19 | 00:47:19 | 17 |
| Donna Vero | 00:11:20 | 00:48:08 | 00:36:48 | 18 |
| Ray Edwards | 00:08:00 | 00:48:18 | 00:40:18 | 19 |
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Becky Parrish (guest) | 00:11:20 | 00:53:59 | 00:42:39 | 1 |
| Eve Prestwich | 00:16:30 | 00:55:35 | 00:39:05 | 2 |
| David Webb | 00:18:30 | 00:55:58 | 00:37:28 | 3 |
| Matt Benson | 00:28:00 | 00:57:42 | 00:29:42 | 4 |
| James MacDonald | 00:31:00 | 00:58:26 | 00:27:26 | 5 |
| Eric MacLennan | 00:17:30 | 00:58:47 | 00:41:17 | 6 |
| Hugo McGregor-Davies | 00:25:00 | 00:58:57 | 00:33:57 | 7 |
| Gina Little | 00:09:20 | 01:00:23 | 00:51:03 | 8 |
| Adam Bailey | 00:22:45 | 01:00:45 | 00:38:00 | 9 |
| Heather Patel (guest) | 00:01:00 | 01:03:00 | 01:02:00 | 10 |
| Paul Looker | 00:16:00 | 01:03:14 | 00:47:14 | 11 |
| Tony Warnes | 00:07:00 | 01:04:50 | 00:57:50 | 12 |
| Ray Edwards | 00:00:00 | 01:06:28 | 01:06:28 | 13 |
| Ivaylo Enchev (guest) | 00:16:00 | 01:09:04 | 00:53:04 | 14 |
| Danuta Grosz (guest) | 00:16:00 | 01:09:20 | 00:53:20 | 15 |
| Natalia Peskareva | 00:16:00 | 01:09:22 | 00:53:22 | 16 |
An enjoyable evening at Oxleas Woods for the annual Cross country handicap. The conditions were challenging to say the least! A very warm / sticky evening without a cloud in the sky. A delayed start allowed for some late arrivals to make it on time. There were a number of reports of runners going the wrong way, retracing their steps, etc. with one unfortunate runner (Paul Collins) finding himself almost out on Shooters Hill. However, by the time the second lap came around everyone seemed to be back "on track". The early leader was Becky Parrish and she held on to the lead to finish first almost a minute and a half ahead of Eve Prestwich who had a great run. David Webb (Eve's partner) finished in close pursuit to take the third spot and claim the remaining shower gel. As Becky was running as a guest, the trophy will go to Eve and Matt Benson is due some shower gel!
Timekeeper(s): Paul Hiles
Marshals: Jim Williams, Les Pullen, Dave Warren, Jan Glen, Jo Collins, Donna Holland, Fiona Lore, Gavin Banks, Graham Willsher, Cathy Morgan, Steve Wilson and David Winfield. Phil Holland was the backmarker.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Alex Phillips (guest) | 00:09:30 | 00:34:24 | 00:24:54 | 1 |
| Hugo McGregor-Davies | 00:09:30 | 00:34:25 | 00:24:55 | 2 |
| Andrew Duff | 00:08:30 | 00:39:14 | 00:30:44 | 3 |
| Eric MacLennan | 00:12:15 | 00:39:29 | 00:27:14 | 4 |
| Paul Collins | 00:16:45 | 00:39:52 | 00:23:07 | 5 |
| Lee Cox | 00:00:00 | 00:40:04 | 00:40:04 | 6 |
| Jack Holland | 00:17:50 | 00:40:14 | 00:22:24 | 7 |
| Vikki Russell | 00:10:00 | 00:40:55 | 00:30:55 | 8 |
| Gary Cambridge | 00:11:40 | 00:40:58 | 00:29:18 | 9 |
| Eve Prestwich | 00:14:40 | 00:41:02 | 00:26:22 | 10 |
| Adam Bailey | 00:17:20 | 00:41:08 | 00:23:48 | 11 |
| Ray Edwards | 00:05:20 | 00:41:20 | 00:36:00 | 12 |
| Robert Morgan | 00:16:15 | 00:41:22 | 00:25:07 | 13 |
| Duncan Platt | 00:20:20 | 00:41:22 | 00:21:02 | 14 |
| James Otter | 00:16:15 | 00:41:28 | 00:25:13 | 15 |
| Collette Covington | 00:05:50 | 00:41:34 | 00:35:44 | 16 |
| Jude Mortimer | 00:12:55 | 00:41:53 | 00:28:58 | 17 |
| Stephen Dean | 00:16:15 | 00:41:58 | 00:25:43 | 18 |
| John Forrest (guest) | 00:16:15 | 00:42:43 | 00:26:28 | 19 |
| Gina Little | 00:11:20 | 00:43:02 | 00:31:42 | 20 |
| Elizabeth Platt (guest) | 00:13:30 | 00:43:09 | 00:29:39 | 21 |
| David Cheung | 00:08:30 | 00:43:14 | 00:34:44 | 22 |
| Debbie Platt | 00:05:30 | 00:43:23 | 00:37:53 | 23 |
| Tony Warnes | 00:10:30 | 00:43:26 | 00:32:56 | 24 |
| Paul Looker | 00:12:00 | 00:44:09 | 00:32:09 | 25 |
| David Warren | 00:04:30 | 00:44:52 | 00:40:22 | 26 |
| Penny Marshall | 00:02:00 | 00:46:06 | 00:44:06 | 27 |
A fine cool evening with a field of 27 runners. Lee Cox set off first, but despite the marshals best efforts he elected to run the road circuit instead of the Summer course in Danson Park. Our first two finishers were Alex Phillips and Hugo McGregor-Davies. However, as Alex was running as a guest and Hugo was accompanying Alex as his 'guardian' it was left to Andrew Duff to take the spoils (again!). Eric MacLennan had a good run to finish in second place and Paul Collins took the third spot. Duncan Platt ran the quickest time on the night (00:21:02).
Timekeeper(s): Paul Hiles
Marshals: Jim Williams, Andy Vero, Gavin Banks, Graham Willsher, Jim Anderson, Lee Collins, Cathy Morgan, Emma Killick, David Winfield and Donna Holland. Chris Wait was the mobile backmarker on his Brompton bike.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| David Webb | 00:19:00 | 01:08:12 | 00:49:12 | 1 |
| Duncan Platt | 00:30:20 | 01:09:38 | 00:39:18 | 2 |
| Vikki Russell | 00:11:20 | 01:10:47 | 00:59:27 | 3 |
| Jude Mortimer | 00:16:30 | 01:11:25 | 00:54:55 | 4 |
| Leslie Howson | 00:20:20 | 01:11:54 | 00:51:34 | 5 |
| Christian Taylor (guest) | 00:20:20 | 01:11:55 | 00:51:35 | 6 |
| Donna Vero | 00:08:30 | 01:12:20 | 01:03:50 | 7 |
| Debbie Platt | 00:00:00 | 01:12:41 | 01:12:41 | 8 |
| Robert Morgan | 00:22:20 | 01:12:50 | 00:50:30 | 9 |
| Gina Little | 00:11:20 | 01:12:54 | 01:01:34 | 10 |
| Hollie Duffield | 00:15:50 | 01:12:59 | 00:57:09 | 11 |
| Neil Bush | 00:19:00 | 01:13:08 | 00:54:08 | 12 |
| Adam Bailey | 00:27:00 | 01:14:25 | 00:47:25 | 13 |
| James Russell | 00:12:40 | 01:15:44 | 01:03:04 | 14 |
| Louise Cave | 00:19:15 | 01:15:56 | 00:56:41 | 15 |
| Ray Edwards | 00:02:20 | 01:16:37 | 01:14:17 | 16 |
| Gavin Banks | 00:23:50 | 01:19:04 | 00:55:14 | 17 |
| Richard Hollingworth | 00:24:09 | 01:24:43 | 01:00:34 | 18 |
Congratulations to David Webb who took the honours this evening on his debut handicap race with the Club. Duncan Platt ran well to finish in second place and record the fastest time on the night (00:39:18). Vikki Russell ran a sub 60 min 10k to finish in third. Thanks to Phil Holland for taking over timekeeping duties and for calculating the results. As always, a big shout out to all the volunteers.
Timekeeper: Phil Holland
Marshals: Jan Glen, Jim Williams, Ian Scott, Geoff Goodwin, James Otter, Cathy Morgan, David Winfield and Donna Holland. Chris Wait was the mobile backmarker on his Brompton bike.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Jo Collins | 00:02:40 | 00:34:09 | 00:31:29 | 1 |
| Gary Locke | 00:07:40 | 00:36:50 | 00:29:10 | 2 |
| Izzie Tyler | 00:11:40 | 00:38:58 | 00:27:18 | 3 |
| Holly Duffield | 00:12:00 | 00:39:14 | 00:27:14 | 4 |
| Chris Wait | 00:11:50 | 00:40:03 | 00:28:13 | 5 |
| James Russell | 00:12:10 | 00:40:46 | 00:28:36 | 6 |
| Eve Prestwich | 00:16:40 | 00:40:58 | 00:24:18 | 7 |
| Fred Blackman | 00:09:49 | 00:41:05 | 00:31:16 | 8 |
| Lee Collins | 00:08:40 | 00:41:13 | 00:32:33 | 9 |
| Vikki Russell | 00:12:10 | 00:41:26 | 00:29:16 | 10 |
| Beth Healy | 00:14:50 | 00:41:29 | 00:26:39 | 11 |
| Richard Hollingworth | 00:13:13 | 00:41:31 | 00:28:18 | 12 |
| Collette Covington | 00:08:07 | 00:41:46 | 00:33:39 | 13 |
| Becky Parrish | 00:15:40 | 00:41:52 | 00:26:12 | 14 |
| Paul Hiles | 00:17:20 | 00:41:53 | 00:24:33 | 15 |
| Hugo McGregor-Davies | 00:19:57 | 00:41:54 | 00:21:57 | 16 |
| Joseph Griggs | 00:17:50 | 00:41:57 | 00:24:07 | 17 |
| Justin Griggs | 00:17:50 | 00:41:59 | 00:24:09 | 18 |
| Ray Edwards | 00:08:10 | 00:42:23 | 00:34:13 | 19 |
| Andy Vero | 00:18:55 | 00:42:28 | 00:23:33 | 20 |
| Debbie Platt | 00:08:00 | 00:42:32 | 00:34:32 | 21 |
| Jack Holland | 00:20:55 | 00:42:37 | 00:21:42 | 22 |
| Gina Little | 00:12:00 | 00:42:42 | 00:30:42 | 23 |
| Lizzie Hooper | 00:14:28 | 00:42:45 | 00:28:17 | 24 |
| James Otter | 00:17:45 | 00:43:20 | 00:25:35 | 25 |
| Neil Bush | 00:17:30 | 00:43:47 | 00:26:17 | 26 |
| Leslie Howson | 00:17:01 | 00:44:11 | 00:27:10 | 27 |
| Donna Vero | 00:12:00 | 00:44:48 | 00:32:48 | 28 |
| Emma Killick | 00:07:16 | 00:44:53 | 00:37:37 | 29 |
| Andrew Duff | 00:13:45 | 00:45:05 | 00:31:20 | 30 |
| David Warren | 00:04:10 | 00:45:10 | 00:41:00 | 31 |
A record turnout for the 5k handicap with 31 runners! A couple of last minute adjustments to two individual handicaps made a big impact on the final results. Jo Collins finished in first place, Gary Locke in second place and young Izzie Tyler on her debut ended up with the final podium spot! The fastest time of the evening was recorded by another youngster, Jack Holland, who ran the course in 00:21:42. Thanks to Gavin Banks who stepped up to take over the timekeeping duties so Paul Hiles (the handicapper) was able to run the 5k.
Timekeeper(s): Gavin Banks
Marshals: Jan Glen, Paul Looker, Jim Williams, Cathy Morgan, David Winfield and Donna Holland. Paul Collins was the mobile backmarker on Chris's bike.
| Name | Handicap | Elapsed time | Net time | Position |
|---|---|---|---|---|
| Holly Duffield (guest) | 00:08:36 | 00:39:18 | 00:30:42 | 1 |
| Lee Cox | 00:00:00 | 00:39:35 | 00:39:35 | 2 |
| Donna Vero | 00:09:58 | 00:40:36 | 00:30:38 | 3 |
| Louise Cave | 00:15:06 | 00:41:00 | 00:25:54 | 4 |
| Lizzie Hooper | 00:12:56 | 00:41:08 | 00:28:12 | 5 |
| Duncan Platt | 00:22:02 | 00:41:21 | 00:19:19 | 6 |
| Adam Bailey | 00:20:11 | 00:41:53 | 00:21:42 | 7 |
| Callum Cox | 00:18:36 | 00:42:03 | 00:23:27 | 8 |
| Ryan Wait | 00:10:11 | 00:42:16 | 00:32:05 | 9 |
| Fiona Lore | 00:17:06 | 00:42:23 | 00:25:17 | 10 |
| Paul Collins | 00:20:11 | 00:42:24 | 00:22:13 | 11 |
| Graham Willsher | 00:19:20 | 00:42:29 | 00:23:09 | 12 |
| Andy Vero | 00:18:54 | 00:42:39 | 00:23:45 | 13 |
| Emma Killick | 00:07:12 | 00:43:01 | 00:35:49 | 14 |
| Richard Hollingworth | 00:13:53 | 00:43:20 | 00:29:27 | 15 |
| Keith Crowhurst | 00:20:39 | 00:43:23 | 00:22:44 | 16 |
| Fred Blackman (guest) | 00:10:36 | 00:43:27 | 00:32:51 | 17 |
| Debbie Platt | 00:09:12 | 00:43:52 | 00:34:40 | 18 |
| Penny Phillips | 00:06:21 | 00:44:15 | 00:37:54 | 19 |
| Collette Covington | 00:09:43 | 00:44:16 | 00:34:33 | 20 |
| James Otter | 00:19:39 | 00:44:36 | 00:24:57 | 21 |
| Dave Warren | 00:03:02 | 00:46:28 | 00:43:26 | 22 |
| Andrew Duff | 00:13:41 | 00:46:53 | 00:33:12 | 23 |
| Justin Griggs | 00:17:27 | 00:47:54 | 00:30:27 | 24 |
| Joseph Griggs | 00:17:27 | 00:47:54 | 00:30:27 | 25 |
A great turnout for the 5k handicap with 25 runners. Holly Duffield finished in first place, but as she was running as a guest the trophy went to Lee Cox who ran his first sub 40 minute 5k in several years! Emma Killick took second place and third spot went to Louise Cave. Duncan Platt recorded the fastest time on the night with a very swift 00:19:19 - still only good enough for sixth place! Great to have some young runners tonight.
Timekeeper(s): Paul Hiles
Marshals: Jan Glen, Ben Sigsworth, Jim Williams, Cathy Morgan, David Winfield, Jo Collins, Gavin Banks and Donna Holland. Chris Wait did a great job acting as our mobile backmarker on his bike.