Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Paul Collins | 00:19:08 | 00:42:25 | 00:23:17 | 1 |
Lee Cox | 00:00:00 | 00:42:36 | 00:42:36 | 2 |
Ray Edwards | 00:07:21 | 00:42:53 | 00:35:32 | 3 |
Lee Collins | 00:07:05 | 00:43:21 | 00:36:16 | 4 |
Graham Willsher | 00:17:33 | 00:43:35 | 00:26:02 | 5 |
Geoff Goodwin | 00:07:36 | 00:44:37 | 00:37:01 | 6 |
Fiona Lore | 00:16:12 | 00:44:06 | 00:27:54 | 7 |
Paul Looker | 00:17:04 | 00:44:24 | 00:27:20 | 8 |
Justin Griggs | 00:19:11 | 00:44:40 | 00:25:29 | 9 |
Keith Crowhurst | 00:21:23 | 00:44:51 | 00:23:28 | 10 |
Callum Cox | 00:18:58 | 00:44:52 | 00:25:54 | 11 |
Leslie Howson | 00:18:54 | 00:44:54 | 00:26:00 | 12 |
Vikki Russell | 00:12:35 | 00:45:05 | 00:32:30 | 13 |
Hugo McGregor-Davies | 00:21:10 | 00:45:18 | 00:24:08 | 14 |
David Warren | 00:03:57 | 00:45:37 | 00:41:40 | 15 |
Nick Marsden | 00:20:10 | 00:45:38 | 00:25:28 | 16 |
Andy Vero | 00:19:17 | 00:45:48 | 00:26:31 | 17 |
Andrew Duff | 00:13:31 | 00:45:58 | 00:32:27 | 18 |
Jude Mortimer | 00:15:54 | 00:46:04 | 00:30:10 | 19 |
Lizzie Hooper | 00:13:55 | 00:46:20 | 00:32:25 | 20 |
Louise Cave | 00:12:35 | 00:46:22 | 00:33:47 | 21 |
Duncan Platt | 00:24:11 | 00:46:24 | 00:22:13 | 22 |
Debbie Platt | 00:08:51 | 00:46:26 | 00:37:35 | 23 |
Donna Vero | 00:11:15 | 00:47:27 | 00:36:12 | 24 |
Emma Killick | 00:06:07 | 00:47:28 | 00:41:21 | 25 |
Chris Wait | 00:15:04 | 00:48:51 | 00:33:47 | 26 |
A healthy turnout of 26 runners for tonight's 5k handicap. The winner's trophy went to Louise Cave, who was actually leading when she was mistakenly asked to run the lap around Danson House. Commiserations to Paul Collins who finished in first place, at least the shower gel will be some consolation! We had several members who had run the Big Half on Sunday, so some of the times were understandably slower than expected. As always, a big thanks to the marshals who did an excellent job directing the runners.
Timekeeper(s): Paul Hiles & Phil Holland
Marshals: David Winfield, Jo Collins, Cathy Morgan, Gavin Banks, James Otter, Jim Anderson and Jim Williams.
Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Duncan Platt | 00:17:28 | 00:38:17 | 00:20:49 | 1 |
Justin Griggs | 00:13:20 | 00:39:09 | 00:25:49 | 2 |
Debbie Platt | 00:03:15 | 00:39:24 | 00:36:09 | 3 |
Ben Sigsworth | 00:19:24 | 00:39:37 | 00:20:13 | 4 |
Donna Vero | 00:05:52 | 00:39:37 | 00:33:45 | 5 |
Paul Collins | 00:14:55 | 00:39:47 | 00:24:52 | 6 |
Lizzie Hooper | 00:08:53 | 00:39:58 | 00:31:05 | 7 |
Adam Bailey | 00:16:06 | 00:40:02 | 00:23:56 | 8 |
Ray Edwards | 00:02:30 | 00:40:09 | 00:37:39 | 9 |
Andy Vero | 00:14:40 | 00:40:20 | 00:25:40 | 10 |
James Russell (guest) | 00:06:30 | 00:40:25 | 00:33:55 | 11 |
Paul Looker | 00:12:40 | 00:40:36 | 00:27:56 | 12 |
Matt Benson | 00:19:40 | 00:40:36 | 00:20:56 | 13 |
Nick Marsden | 00:10:00 | 00:40:45 | 00:30:45 | 14 |
Andrew Duff | 00:09:30 | 00:40:59 | 00:31:29 | 15 |
David Warren | 00:00:00 | 00:41:03 | 00:41:03 | 16 |
Gary Locke | 00:10:55 | 00:41:10 | 00:30:15 | 17 |
Gina Little | 00:08:30 | 00:41:25 | 00:32:55 | 18 |
Emma Killick | 00:03:15 | 00:42:08 | 00:38:53 | 19 |
We had 19 runners for this first running of a new "Summer 5k" route. Congratulations to Duncan Platt who ran his socks off for first place. The volunteers/marshalls did a sterling job in keeping runners on track around the course. Special thanks to Phil Holland for helping with the start and to Jim Williams for helping organise the marshals in Danson Park.
Timekeeper(s): Paul Hiles & Phil Holland
Marshals: Chris Wait, David Winfield, Donna Holland, Gavin Banks, Jo Collins, Lynn Warner, Vikki Russell, and Jim Williams
Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Donna Vero | 00:02:00 | 00:53:05 | 00:51:05 | 1 |
Ben Sigsworth | 00:23:09 | 00:54:30 | 00:31:21 | 2 |
Martin Mason | 00:11:30 | 00:54:36 | 00:43:06 | 3 |
Andy Vero | 00:17:30 | 00:54:41 | 00:37:11 | 4 |
Hugo McGregor-Davies | 00:20:22 | 00:55:31 | 00:35:09 | 5 |
Fiona Hunter | 00:16:30 | 00:56:17 | 00:39:47 | 6 |
Paul Looker | 00:14:15 | 00:57:27 | 00:43:12 | 7 |
Eric MacLennan | 00:15:30 | 00:57:47 | 00:42:17 | 8 |
Jude Mortimer | 00:14:30 | 00:59:12 | 00:44:42 | 9 |
Justin Griggs | 00:14:30 | 00:59:12 | 00:44:42 | 10 |
Adam Bailey | 00:21:10 | 00:59:33 | 00:38:23 | 11 |
Leslie Howson | 00:18:00 | 01:00:08 | 00:42:08 | 12 |
Gina Little | 00:10:30 | 01:01:10 | 00:50:40 | 13 |
Ryan Wait | 00:12:15 | 01:01:14 | 00:48:59 | 14 |
Andrew Duff | 00:13:30 | 01:01:42 | 00:48:12 | 15 |
Debbie Platt | 00:02:00 | 01:01:47 | 00:59:47 | 16 |
Matt Benson | 00:31:05 | 01:02:39 | 00:31:34 | 17 |
Ray Edwards | 00:00:00 | 01:04:44 | 01:04:44 | 18 |
Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Emma Killick | 00:01:04 | 00:36:19 | 00:35:15 | 1 |
Gina Little | 00:07:06 | 00:37:07 | 00:30:01 | 2 |
Paul Looker | 00:11:27 | 00:37:19 | 00:25:52 | 3 |
Gavin Banks | 00:14:31 | 00:37:34 | 00:23:03 | 4 |
Matt Benson | 00:18:48 | 00:37:38 | 00:18:50 | 5 |
Andrew Duff | 00:08:23 | 00:37:48 | 00:29:25 | 6 |
Michael Doyle | 00:14:06 | 00:37:59 | 00:23:53 | 7 |
Adam Bailey | 00:15:38 | 00:38:02 | 00:22:24 | 8 |
Lizzie Hooper | 00:08:38 | 00:38:15 | 00:29:37 | 9 |
Gary Locke | 00:10:41 | 00:38:16 | 00:27:35 | 10 |
Becky Parrish | 00:12:00 | 00:38:27 | 00:26:27 | 11 |
David Cheung (guest) | 00:08:06 | 00:38:33 | 00:30:27 | 12 |
James Otter | 00:15:09 | 00:38:54 | 00:23:45 | 13 |
Leslie Howson | 00:14:44 | 00:38:57 | 00:24:13 | 14 |
Stephen Dean | 00:14:04 | 00:39:02 | 00:24:58 | 15 |
Keith Crowhurst | 00:16:09 | 00:39:37 | 00:23:28 | 16 |
Debbie Platt | 00:04:42 | 00:39:58 | 00:35:16 | 17 |
Ray Edwards | 00:04:06 | 00:40:07 | 00:36:01 | 18 |
Penny Marshall | 00:03:06 | 00:40:17 | 00:37:11 | 19 |
Dave Warren | 00:00:00 | 00:40:20 | 00:40:20 | 20 |
Christopher Evans (guest) | 00:07:06 | 00:41:41 | 00:34:35 | 21 |
A decent turnout with 21 runners on a mild evening. Emma Killick romped home with a comfortable lead over the rest of the field. Gina finished in second place with a strong run. Paul Looker ran well to take the third spot with his first 'podium' placing. Matt Benson ran the fastest time on the night (00:18:50). A big thanks to all those who volunteered with marshaling duties, it's much appreciated.
Timekeeper(s): Paul Hiles
Marshals: Jan Glen, Chrissie Norman, Jim Williams, Cathy Morgan and Lynn Warner. Adrian Hollman was our mobile backmarker on his bike.
Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Ryan Wait | 00:04:30 | 01:07:04 | 01:02:34 | 1 |
Justin Griggs | 00:19:00 | 01:07:31 | 00:48:31 | 2 |
Neil Bush | 00:18:15 | 01:07:56 | 00:49:41 | 3 |
Paul Looker | 00:16:00 | 01:08:22 | 00:52:22 | 4 |
Duncan Platt | 00:28:30 | 01:08:51 | 00:40:21 | 5 |
Paul Collins | 00:23:00 | 01:10:05 | 00:47:05 | 6 |
Gary Locke | 00:14:00 | 01:10:15 | 00:56:15 | 7 |
Chris Wait | 00:14:00 | 01:10:28 | 00:56:28 | 8 |
James Otter | 00:24:00 | 01:10:37 | 00:46:37 | 9 |
Veronika Eager | 00:17:30 | 01:10:38 | 00:53:08 | 10 |
Gavin Banks | 00:22:30 | 01:10:57 | 00:48:27 | 11 |
Michael Doyle | 00:14:00 | 01:11:39 | 00:57:39 | 12 |
Adam Bailey | 00:26:00 | 01:11:42 | 00:45:42 | 13 |
Rob Lenihan | 00:25:27 | 01:12:40 | 00:47:13 | 14 |
Stephen Dean | 00:20:30 | 01:14:37 | 00:54:07 | 15 |
Donna Vero | 00:04:00 | 01:15:31 | 01:11:31 | 16 |
Debbie Platt | 00:03:00 | 01:15:31 | 01:12:31 | 17 |
Keith Crowhurst | 00:29:43 | 01:15:59 | 00:46:16 | 18 |
A chilly evening for a run, we had 18 runners taking part, plus Vikki and her son James who ran the course ahead of the main field. Donna Vero had a collision with a cyclist, but carried on gamely to finish hand in hand with Debbie Platt. Our winner on the night was Ryan Wait, his first trophy since joining. Justin Griggs finished in second place with a strong run. Neil Bush ran well to finish in third place. Duncan Platt ran the fastest time on the evening (00:40:21) but this was only enough to earn him a fifth place. Keith Crowhurst managed to take a right turn out of the gates, but was picked up and turned round. As usual, my thanks to everyone who volunteered to help with marshaling duties, it's very much appreciated.
Timekeeper(s): Paul Hiles
Marshals: Jan Glen, Jim Williams, Ian Scott, Adrian Hollman, Graham Willsher, Ben Sigsworth, Lynn Warner, Jo Collins and Donna Holland. John Colton was our mobile backmarker on his bike.
Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Andrew Duff | 00:10:43 | 00:40:26 | 00:29:43 | 1 |
Nathan Hart | 00:21:30 | 00:41:15 | 00:19:45 | 2 |
Michael Doyle | 00:17:54 | 00:41:44 | 00:23:50 | 3 |
Gavin Banks | 00:18:49 | 00:41:46 | 00:22:57 | 4 |
Fiona Hunter | 00:17:24 | 00:42:07 | 00:24:43 | 5 |
Gary Locke | 00:14:59 | 00:42:07 | 00:27:08 | 6 |
Neil Bush | 00:17:13 | 00:42:11 | 00:24:58 | 7 |
Debbie Platt | 00:08:59 | 00:42:22 | 00:33:23 | 8 |
Paul Collins | 00:19:14 | 00:42:37 | 00:23:23 | 9 |
Stephen Dean | 00:18:39 | 00:42:41 | 00:24:02 | 10 |
Paul Looker | 00:15:45 | 00:42:44 | 00:26:59 | 11 |
Justin Griggs | 00:17:54 | 00:43:03 | 00:25:09 | 12 |
Robert Lenihan | 00:21:00 | 00:43:43 | 00:22:43 | 13 |
Collette Covington | 00:11:54 | 00:43:46 | 00:31:52 | 14 |
James Otter | 00:19:27 | 00:44:33 | 00:25:06 | 15 |
Leslie Howson | 00:18:49 | 00:47:32 | 00:28:43 | 16 |
A perfect cool, dry and still evening for a run. We had a modest turnout in the end, with just 17 runners taking part. Andrew Duff finished in first place on the night, he now has a clean sweep across all the handicaps. Nathan Hart finished in second place with an excellent run, overtaking virtually the whole field in a very respectable 19:45 (the fastest time on the night). Michael Doyle finished with a storming sprint down the driveway to overtake Gavin at the last gasp and earn himself the last of the shower gel in third spot. Unfortunately, Russell Buchanan chose to run the 10k course so isn't included in the results. As usual, my thanks to everyone who volunteered to help with marshaling/timekeeping duties, it's very much appreciated.
Timekeeper(s): Paul Hiles & Phil Holland
Marshals: Jan Glen, Donna Holland, Jo Collins, Lynn Warner, Lee Collins and Jim Williams
Name | Handicap | Elapsed time | Net time | Position |
---|---|---|---|---|
Lizzie Hooper | 00:05:27 | 00:34:55 | 00:29:28 | 1 |
Donna Vero | 00:02:30 | 00:35:08 | 00:32:38 | 2 |
Vikki Russell | 00:04:52 | 00:35:08 | 00:30:16 | 3 |
Paul Looker | 00:09:10 | 00:35:49 | 00:26:39 | 4 |
Andrew Duff | 00:04:12 | 00:35:53 | 00:31:41 | 5 |
Keith Crowhurst | 00:13:57 | 00:35:54 | 00:21:57 | 6 |
Jane Smith | 00:03:09 | 00:36:04 | 00:32:55 | 7 |
Chris Wait | 00:08:30 | 00:36:12 | 00:27:42 | 8 |
Vroni Eager | 00:10:30 | 00:36:12 | 00:25:42 | 9 |
Jessica Howson | 00:10:30 | 00:36:20 | 00:25:50 | 10 |
Matt Benson | 00:17:06 | 00:36:24 | 00:19:18 | 11 |
Debbie Platt | 00:03:09 | 00:36:34 | 00:33:25 | 12 |
Neil Bush | 00:11:30 | 00:36:41 | 00:25:11 | 13 |
Paul Collins | 00:13:30 | 00:36:54 | 00:23:24 | 14 |
Gary Locke | 00:09:05 | 00:36:57 | 00:27:52 | 15 |
Michael Doyle | 00:11:30 | 00:37:00 | 00:25:30 | 16 |
Martin Mason | 00:07:30 | 00:37:01 | 00:29:31 | 17 |
Emma Killick | 00:00:00 | 00:37:02 | 00:37:02 | 18 |
Gavin Banks | 00:13:30 | 00:37:05 | 00:23:35 | 19 |
Rick Hollingworth | 00:08:30 | 00:37:13 | 00:28:43 | 20 |
Collette Covington | 00:06:00 | 00:37:17 | 00:31:17 | 21 |
Marianne Garvey | 00:06:40 | 00:37:45 | 00:31:05 | 22 |
Nick Marsden | 00:14:18 | 00:38:05 | 00:23:47 | 23 |
Lee Collins | 00:03:30 | 00:38:23 | 00:34:53 | 24 |
Les Howson | 00:12:30 | 00:38:30 | 00:26:00 | 25 |
James Otter | 00:13:30 | 00:38:52 | 00:25:22 | 26 |
Duncan Platt | 00:12:40 | 00:39:35 | 00:26:55 | 27 |
Andy Vero | 00:12:40 | 00:39:36 | 00:26:56 | 28 |
Congratulations to Lizzie Hooper who won the 5k handicap, in a clean sweep for the Plums ladies, with Donna Vero and Vikki Russell finishing in second and third places. There were 28 runners in total, on a cool but clear evening for running. The volunteers/marshalls did a sterling job in keeping runners on track around the course. Special thanks to Phil Holland for helping with the start and also to Jan Glen who recorded the names of all finishers.
Timekeeper(s): Paul Hiles & Phil Holland
Marshals: Jan Glen, Donna Holland, Jo Collins, Lynn Warner, David Winfield and Jim Williams