Results Archive

10k Handicap, 8th November 2023

Name Handicap Elapsed time Net time Position
Andrew Duff 00:01:30 01:05:50 01:04:20 1
Andy Vero 00:19:30 01:06:30 00:47:00 2
Hugo McGregor-Davies 00:21:30 01:06:58 00:45:28 3
Neil Bush 00:16:00 01:07:22 00:51:22 4
Rob Lenihan 00:22:00 01:07:26 00:45:26 5
Nick Marsden 00:22:00 01:07:32 00:45:32 6
Debbie Platt 00:00:00 01:07:37 01:07:37 7
Russell Buchanan 00:22:30 01:07:50 00:45:20 8
Beth Healy 00:07:00 01:07:51 01:00:51 9
Stephen Dean 00:18:00 01:08:03 00:50:03 10
Donna Vero 00:00:00 01:08:11 01:08:11 11
Les Howson 00:18:00 01:08:23 00:50:23 12
Veronika Eager 00:14:30 01:08:27 00:53:57 13
Adam Bailey 00:22:15 01:08:31 00:46:16 14
Fiona Lore 00:13:53 01:08:54 00:55:01 15
Collette Covington 00:00:00 01:08:59 01:08:59 16
Graham Willsher 00:16:54 01:09:01 00:52:07 17
James Kean 00:21:15 01:11:30 00:50:15 18
Gary Locke 00:13:13 01:14:54 01:01:41 19
Peter (guest) 00:20:00 01:15:02 00:55:02 20
Paul Collins 00:20:00 01:15:02 00:55:02 21
Lee Collins 00:02:00 01:16:34 01:14:34 22
Gary Witt 00:20:00 01:17:55 00:57:55 23
Martin Mason 00:15:45 01:18:56 01:03:11 24
RACE REPORT

We had a great turnout considering the inclement weather during the day. In the end, we had almost as many volunteers as we had runners. Thanks to everyone who gave up their time, it's much appreciated. Andrew Duff took the spoils on the night, earning him his second handicap win in a year. Andy Vero finished in second place in a respectable 47 minutes. Hugo finished shortly afterwards to guarantee himself the last of the shower gel in third spot. Russell Buchanan recorded the quickest time on the night (45:20).

Timekeeper: Paul Hiles
Marshalls: Emma Killick, Jim Williams, Ian Scott, Geoff Goodwin, Gavin Banks, Paul Looker, Lynn Warner, Dave Winfield, Donna Holland, Jo Collins and Chris Wait (as backmarker).

5k Handicap, 1st November 2023

Name Handicap Elapsed time Net time Position
James Otter 00:09:39 00:32:38 00:22:59 1
Debbie Platt 00:00:00 00:33:21 00:33:21 2
Neil Bush 00:08:32 00:33:32 00:25:00 3
Bill Mulligan 00:14:00 00:33:46 00:19:46 4
James Kean 00:11:37 00:34:01 00:22:24 5
Ben Sigsworth 00:15:00 00:34:06 00:19:06 6
Nick Marsden 00:11:59 00:34:11 00:22:12 7
Gary Locke 00:06:48 00:34:13 00:27:25 8
Adam Bailey 00:11:51 00:34:19 00:22:28 9
Collette Covington 00:03:53 00:34:23 00:30:30 10
Peter Ratcliffe 00:05:03 00:34:36 00:29:33 11
Fiona Lore 00:08:34 00:34:46 00:26:12 12
Stephen Dean 00:10:24 00:34:59 00:24:35 13
Duncan Platt 00:14:21 00:35:02 00:20:41 14
Paul Looker 00:08:09 00:35:38 00:27:29 15
Gavin Banks 00:10:32 00:36:14 00:25:42 16
Paul Collins 00:11:28 00:37:01 00:25:33 17
Andrew Duff 00:06:01 00:38:19 00:32:18 18
Chris Wait 00:06:22 00:39:01 00:32:39 19
Sam Barratt (guest) 00:06:22 00:39:02 00:32:40 20

RACE REPORT

A cool showery evening, but not too bad for running. Congratulations to James Otter who took the honours tonight. Debbie Platt finished in second place and earned her first shower gel! Third spot went to the improving Neil Bush. Ben Sigsworth ran the quickest time on the night (19:06) which could well be a course record. The next 5k time trial will take place on 17th January, 2024

Timekeeper(s): Paul Hiles & Phil Holland
Marshalls: Jan Glen, Cathy Morgan, Dave Winfield, Geoff Goodwin, Guy Marchegiani, Jim Williams, Jo Collins, Martin Mason and Natalia Peskareva.

10 Mile Handicap, 17th September 2023

Name Handicap Elapsed time Net time Position
Ben Sigsworth 00:28:00 01:35:56 01:07:56 1
Graham Willsher 00:12:00 01:37:17 01:25:17 2
Paul Collins 00:21:30 01:39:04 01:17:34 3
Paul Hiles 00:13:00 01:39:38 01:26:38 4
Gary Locke 00:06:00 01:40:00 01:34:00 5
Carol Marsh (guest) 00:16:00 01:40:35 01:24:35 6
Neil Bush 00:11:00 01:40:37 01:29:37 7
James Otter 00:20:00 01:40:47 01:20:47 8
Russell Buchanan 00:24:00 01:41:01 01:17:01 9
Nick Marsden 00:25:00 01:43:01 01:18:01 10
Stephen Dean 00:18:00 01:44:04 01:26:04 11
Anish Augustine 00:14:00 01:44:35 01:30:35 12
Fiona Lore 00:15:00 01:45:38 01:30:38 13
Andy Vero 00:20:30 01:46:27 01:25:57 14
Louise Cave 00:10:00 01:50:45 01:40:45 15
Keith Crowhurst 00:21:00 01:54:02 01:33:02 16
Ivaylo Enchev (guest) 00:08:00 01:57:45 01:49:45 17
Andrew Duff 00:00:00 02:06:57 02:06:57 18

5km Handicap, 6th September 2023

Name Handicap Elapsed time Net time Position
Ben Sigsworth 00:17:29 00:36:53 00:19:24 1
Michael Doyle 00:11:29 00:37:43 00:26:14 2
Gary Locke 00:10:16 00:37:52 00:27:36 3
James Kean 00:15:29 00:38:16 00:22:47 4
Gary Northam 00:15:44 00:38:33 00:22:49 5
Adam Bailey 00:16:14 00:38:47 00:22:33 6
James Otter 00:14:44 00:39:00 00:24:16 7
Andy Vero 00:15:14 00:39:04 00:23:50 8
Stephen Tampling 00:13:05 00:39:07 00:26:02 9
David Warren 00:01:14 00:39:20 00:38:06 10
Paul Collins 00:16:31 00:39:27 00:22:56 11
Duncan Platt 00:19:29 00:39:32 00:20:03 12
Lee Collins 00:08:01 00:39:35 00:31:34 13
Gina Little 00:10:01 00:39:39 00:29:38 14
Hugo McGregor-Davies 00:17:29 00:39:46 00:22:17 15
Chris Wait 00:11:48 00:39:50 00:28:02 16
Gavin Banks 00:15:59 00:39:51 00:23:52 17
Ryan Wait 00:07:29 00:39:55 00:32:26 18
Lizzie Hooper 00:08:59 00:40:02 00:31:03 19
Neil Bush 00:14:34 00:40:26 00:25:52 20
Ray Edwards 00:03:53 00:40:42 00:36:49 21
Debbie Platt 00:06:33 00:40:57 00:34:24 22
Robin Bell 00:00:00 00:41:24 00:41:24 23
Donna Vero 00:07:37 00:42:03 00:34:26 24
Lee Cox 00:00:06 00:42:30 00:42:24 25
Robert Lenihan 00:17:33 00:43:11 00:25:38 26
Vikki Russell 00:11:14 00:42:52 00:31:38 27
RACE REPORT

A very warm evening for the 5k time trial. Congratulations to Ben Sigsworth who took first place with a storming run overtaking the whole field (except for Duncan who set off last!). Michael Doyle took second place, just ahead of father-in-law Gary Locke, who finished in a strong third place. James Kean ran well to take fourth place, but missed out on shower gel tonight! Almost the whole field finished within a five minute range, so the handicaps were fairly accurate. The next 5k time trial will take place on November 1st, 2023

Timekeeper(s): Paul Hiles & Phil Holland
Marshalls: Jan Glen, Cathy Morgan, Dave Winfield, Donna Holland, Guy Marchegiani, Jim Williams, Jo Collins and Martin Mason

5km Handicap, 28th June 2023

Name Handicap Elapsed time Net time Position
Lee Collins 00:01:52 00:33:20 00:31:28 1
Lee Cox 00:00:00 00:39:23 00:39:23 2
Peter Ratcliffe 00:11:28 00:40:49 00:29:21 3
Robert Lenihan 00:19:06 00:41:02 00:21:56 4
Fiona Lore 00:15:19 00:41:09 00:25:50 5
Robin Bell 00:01:52 00:41:21 00:39:29 6
Steve Dean 00:17:06 00:41:24 00:24:18 7
Chris Wait 00:13:49 00:41:30 00:27:41 8
Jo Collins 00:13:09 00:41:40 00:28:31 9
Paul Collins 00:18:42 00:41:40 00:22:58 10
Justin Griggs 00:16:26 00:41:41 00:25:15 11
Gina Little 00:12:31 00:41:59 00:29:28 12
James Otter 00:15:27 00:42:00 00:26:33 13
Tess Connolly 00:16:34 00:42:23 00:25:49 14
Veronika Eager 00:16:28 00:42:35 00:26:07 15
Duncan Platt 00:21:41 00:42:57 00:21:16 16
Louise Cave 00:16:05 00:43:07 00:27:02 17
Gary Locke 00:14:16 00:43:29 00:29:13 18
Les Pullen 00:05:49 00:44:07 00:38:18 19
Michael Doyle 00:12:49 00:44:17 00:31:28 20
Lizzie Hooper 00:12:49 00:44:17 00:31:28 21
Ray Edwards 00:09:19 00:44:55 00:35:36 22

Cross Country Handicap, 14th June 2023

Name Handicap Elapsed time Net time Position
Nathan Hart (guest) 00:21:00 00:58:12 00:37:12 1
Tess Connolly 00:13:00 01:01:25 00:48:25 2
Veronika Eager 00:14:30 01:01:53 00:47:23 3
Duncan Platt 00:23:00 01:02:26 00:39:26 4
Matt Benson 00:27:00 01:02:41 00:35:41 5
Hugo McGregor-Davies 00:23:30 01:03:08 00:39:38 6
Paul Collins 00:20:45 01:03:37 00:42:52 7
Lee Collins 00:03:00 01:04:00 01:01:00 8
Neil Bush 00:16:00 01:04:18 00:48:18 9
Emma (guest) 00:11:15 01:05:05 00:53:50 10
Jo Collins 00:13:00 01:05:07 00:52:07 11
Shazia Khan 00:13:30 01:05:34 00:52:04 12
Louise Cave 00:13:45 01:05:34 00:51:49 13
Robin Cave (guest) 00:15:30 01:05:57 00:50:27 14
Fiona Lore 00:17:00 01:06:41 00:49:41 15
Gavin Banks 00:23:00 01:07:26 00:44:26 16
Russell Buchanan 00:24:00 01:07:46 00:43:46 17
Peter Ratcliffe 00:11:15 01:08:36 00:57:21 18
Penny Marshall 00:04:30 01:11:06 01:06:36 19
David Warren 00:00:00 01:12:06 01:12:06 20
Leslie Howson 00:21:00 01:13:38 00:52:38 21

RACE REPORT

Nathan Hart was the first finisher in 00:37:12 - Nathan was running as a guest so therefore missed out on winning the trophy. A welcome return to form for Tess Connolly who was the first Plum home and takes the Alan Warnes trophy and shower gel! Veronika Eager finished in second place looking very strong. Duncan Platt was the third Plum home, despite a suspected broken rib and coming straight from the Dentist! Matt Benson ran the fastest time on the night (00:35:41). Unfortunately Stephen Dean wasn't able to run the full course and pulled out with asthma. A big thank you to Jim Williams, Adrian Hollman and the team of marshals who did an amazing job (as always!).

Timekeeper: Paul Hiles
Marshalls: Jim Williams (lead), Adrian Hollman, Becky Parrish, Chris Wait, Dave Winfield, Donna Holland, Geoff Goodwin, Gina Little, Graham Willsher, Ian Scott, Jan Glen, Lee Cox, Martin Mason, Ray Edwards, Steve Grundy and Carrie Anderson (backmarker).

5km Handicap, 3rd May 2023

Name Handicap Elapsed time Net time Position
Dave Tyler 00:07:30 00:35:34 00:28:04 1
Collette Covington 00:07:00 00:37:41 00:30:41 2
Bill Mulligan 00:18:00 00:38:20 00:20:20 3
Neil Bush 00:13:30 00:38:23 00:24:53 4
Emma Killick 00:04:30 00:38:29 00:33:59 5
Paul Collins 00:16:00 00:38:37 00:22:37 6
Vikki Russell 00:08:30 00:38:43 00:30:13 7
Jan Glen 00:00:00 00:38:58 00:38:58 8
Gary Locke 00:12:00 00:39:03 00:27:03 9
Gavin Banks 00:17:00 00:39:10 00:22:10 10
Russell Buchanan 00:17:30 00:39:27 00:21:57 11
Robin Bell 00:00:00 00:39:27 00:39:27 12
Les Pullen 00:04:00 00:39:33 00:35:33 13
Becky Parrish 00:14:00 00:39:41 00:25:41 14
Robert Lenihan 00:17:30 00:39:43 00:22:13 15
Louise Cave 00:14:30 00:39:44 00:25:14 16
Paul Looker 00:13:30 00:39:45 00:26:15 17
Hugo McGregor-Davies 00:18:00 00:39:48 00:21:48 18
Veronika Eager 00:15:00 00:39:51 00:24:51 19
Debbie Platt 00:07:00 00:39:56 00:32:56 20
Jo Collins 00:12:00 00:40:10 00:28:10 21
Donna Vero 00:07:00 00:40:14 00:33:14 22
Lizzie Hooper 00:11:30 00:40:20 00:28:50 23
Duncan Platt 00:20:30 00:40:54 00:20:24 24
James Otter 00:15:30 00:41:22 00:25:52 25
Dave Warren 00:04:00 00:41:23 00:37:23 26
Penny Marshall 00:05:30 00:41:24 00:35:54 27
Geoff Goodwin 00:06:30 00:42:13 00:35:43 28
Alan Lado-Devesa 00:12:00 00:42:49 00:30:49 29
Leslie Howson 00:16:00 00:42:50 00:26:50 30

RACE REPORT

Perfect conditions for the first handicapped version of the Club's 5k time trial. Congratulations to Dave Tyler who took first place with a strong run. Collette Covington ran close to her personal best to claim second place and Bill Mulligan recorded the fastest time on the night (00:20:20) to secure third place. Special mention for Duncan Platt who still ran 00:20:24 just three days after completing the Fellsman 100k race. There were some really close finishes as you can see from the results!

Timekeeper(s): Paul Hiles & Phil Holland
Marshalls: Martin Mason & Dave Winfield

10km Handicap, 5th April 2023

Name Handicap Elapsed time Net time Position
Neil Bush 00:03:00 00:56:53 00:53:53 1
Martin Mason 00:12:00 01:07:38 00:55:38 2
Robert Morgan 00:18:00 01:09:43 00:51:43 3
Chris Wait 00:14:00 01:10:14 00:56:14 4
Becky Parrish 00:17:00 01:11:02 00:54:02 5
Alan Lado-Devesa 00:12:00 01:11:33 00:59:33 6
Stephen Dean 00:23:00 01:11:40 00:48:40 7
Phil Holland 00:29:30 01:11:50 00:42:20 8
Russell Buchanan 00:27:30 01:12:02 00:44:32 9
Debbie Platt 00:07:00 01:12:16 01:05:16 10
Paul Looker 00:18:30 01:12:32 00:54:02 11
Peter Ratcliffe 00:13:00 01:13:01 01:00:01 12
Michael Doyle 00:26:00 01:13:03 00:47:03 13
Les Howson 00:25:00 01:13:16 00:48:16 14
Hugo McGregor-Davies 00:28:00 01:13:24 00:45:24 15
Duncan Platt 00:33:00 01:13:25 00:40:25 16
Louise Cave 00:17:00 01:13:55 00:56:55 17
Gary Northam 00:24:00 01:14:07 00:50:07 18
Gary Locke 00:15:00 01:15:32 01:00:32 19
Paul Collins 00:27:00 01:15:36 00:48:36 20
Collette Covington 00:10:00 01:17:31 01:07:31 21
Ray Edwards 00:07:00 01:17:32 01:10:32 22
Dave Warren 00:00:00 01:20:14 01:20:14 23

RACE REPORT

A cool evening with slight drizzle (perfect running weather!). New member Neil Bush was the first runner home with a lead of almost eleven minutes over second placed Martin Mason. Robert Morgan ran well for the third place. Duncan Platt ran the quickest time on the night (00:40:25) and Phil Holland ran a very strong race in 00:42:20. Thanks to all the marshals who made the event run so smoothly.

Timekeeper(s): Paul Hiles
Marshalls: Jan Glen, Jim Williams, Ian Scott, Geoff Goodwin, Lee Collins, Jo Collins, Les Pullen, Dave Winfield, James Otter, Adrian Hollman and Fiona Lore who helped with the finish.

5km Handicap, 1st March 2023

Name Start time Finish time Net time Position
Duncan Platt 19:06:09 19:25:48 00:19:38 1
Rob Lenihan 19:06:09 19:28:55 00:22:46 2
Michael Doyle 19:06:09 19:29:01 00:22:52 3
Les Howson 19:06:09 19:29:32 00:23:22 4
Gary Northam 19:06:09 19:29:33 00:23:23 5
Steven Dean 19:06:09 19:29:42 00:23:33 6
Paul Hiles 19:06:09 19:29:53 00:23:44 7
Paul Kent 19:06:09 19:30:25 00:24:16 8
Veronika Eager 19:06:09 19:31:18 00:25:08 9
Louise Cave 19:06:09 19:31:19 00:25:10 10
Becky Parrish 19:06:09 19:32:16 00:26:06 11
Gary Locke 19:06:09 19:33:57 00:27:48 12
Martin Mason 19:06:09 19:34:01 00:27:51 13
Michael Somerville (guest) 19:06:09 19:34:05 00:27:55 14
Andrew Duff 19:06:09 19:34:33 00:28:23 15
Lizzie Hooper 19:06:09 19:34:35 00:28:25 16
Gina Little 19:06:09 19:35:02 00:28:52 17
Marianne Garvey 19:06:09 19:36:00 00:29:50 18
Peter Ratcliffe 19:06:09 19:36:01 00:29:51 19
Adrian Hollman 19:06:09 19:38:07 00:31:57 20
Ray Edwards 19:06:09 19:38:27 00:32:17 21
Donna Vero 19:06:09 19:39:01 00:32:52 22
Debbie Platt 19:06:09 19:39:03 00:32:54 23
Geoff Goodwin 19:06:09 19:39:43 00:33:34 24
Les Pullen 19:06:09 19:42:07 00:35:58 25

RACE REPORT

The first running of the Club 5k handicap. Everyone started together, so the spoils inevitably went to the fastest runner on the night. Duncan Platt was (predictably) the first runner home with a lead of three minutes over Rob Lenihan who finished in second place. Recent recruit Michael Doyle ran a strong race to claim third place. As always, a big thanks to the marshals who were a huge help on a dark evening.

Timekeeper(s): Dave Winfield & Fiona Lore
Marshalls: Chris Wait, Dave Warren, Gavin Banks, Phil Holland, and Russell Buchanan helped with finish tokens.

10 km Handicap, 19th October 2022

Name Handicap Elapsed time Net time Posn.
Paul Collins 00:18:00 1:06:01 00:48:01 1
Jo Leverington 00:11:00 1:07:55 00:56:55 2
Louise Cave 00:13:00 1:09:19 00:56:19 3
Veronika Eager 00:15:00 1:10:40 00:55:40 4
Duncan Platt 00:31:00 1:10:42 00:39:42 5
Graham Willsher 00:19:00 1:10:45 00:51:45 6
Debbie Platt 00:02:00 1:11:50 01:09:50 7
Vikki Russell 00:12:00 1:12:00 01:00:00 8
Andy Vero 00:25:00 1:12:38 00:47:38 9
Rob Lenihan 00:24:30 1:13:06 00:48:36 10
Anish Augustine 00:26:00 1:13:15 00:47:15 11
Russell Buchanan 00:28:00 1:13:46 00:45:46 12
Gina Little 00:11:00 1:13:50 01:02:50 13
Robert Morgan 00:14:00 1:14:28 01:00:28 14
Steve Ryan 00:27:30 1:14:34 00:47:04 15
Nick Marsden 00:27:00 1:15:19 00:48:19 16
Donna Vero 00:07:00 1:16:39 01:09:39 17
Peter Ratcliffe 00:12:00 1:17:04 01:05:04 18
Paul Looker 00:24:30 1:19:09 00:54:39 19
Phil Holland 00:24:30 1:19:10 00:54:40 20
Emma Killick 00:00:00 1:20:22 01:20:22 21
Robin Bell 00:00:00 1:21:07 01:21:07 22
Lee Collins 00:02:00 1:23:24 01:21:24 23
Callum Cox 00:27:00 1:24:09 00:57:09 24

RACE REPORT

A cool dark evening, perfect for running. Paul Collins was the first Plum home (by almost two minutes!). Jo Leverington finished in second and new member Louise Cave ran well to claim third place. Unfortunately, Callum Cox suffered with an ankle injury, but still managed to complete the race. Duncan Platt recorded the quickest time on the night, with a particulary swift 39:42. As always, a huge thanks to the marshals without whom we wouldn't be able to hold the event.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Geoff Goodwin, Ian Scott, Chris Wait, Donna Holland, Lee Cox, Deborah Cox, Louise Smith and Collette Covington. On their bikes, we had Adrian Hollman who stayed with the race leader and Natalia Peskareva was the backmarker.

10 Mile Handicap, 10th September 2022

Name Handicap Elapsed time Net time Posn.
Andrew Duff 00:10:00 01:53:54 01:43:54 1
Phil Holland 00:40:00 01:56:29 01:16:29 2
Stephen Ryan 00:42:30 01:57:47 01:15:17 3
James Otter 00:41:30 01:59:01 01:17:31 4
Paul Collins 00:35:00 02:00:27 01:25:27 5
Keith Crowhurst 00:45:00 02:01:09 01:16:09 6
Martin Mason 00:22:30 02:04:31 01:42:01 7
Chris Wait 00:28:00 02:09:56 01:41:56 8
Dave Warren 00:00:00 02:18:41 02:18:41 9
Lee Collins 00:00:00 02:25:53 02:25:53 10

RACE REPORT

A cloudy and slightly humid morning. Lee Collins and Dave Warren set off together and by all accounts were chatting the whole way round. Andrew Duff was a comfortable winner, securing his first win in any of the Club handicap races! Phil Holland finished in a strong second place running well within himself. Stephen Ryan finished in third place and ran the quickest time on the day, with a solid 1:15:17. As always, a big thank you to all the marshals who volunteered their time.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Ian Scott, Carrie Anderson, Jim Williams, Graham Willsher, Lee Cox, Adrian Hollman, Steve Grundy. On her bike, we had Natalia Peskareva who stayed with the last runner.

10km Handicap, 6th April 2022

Name Handicap Elapsed time Net time Posn.
Dave Warren 00:00:00 01:12:43 01:12:43 1
Donna Vero 00:08:00 01:13:23 01:05:23 2
Emma Killick 00:03:00 01:15:04 01:12:04 3
Carolyn Hartwig 00:03:00 01:15:13 01:12:13 4
Debbie Platt 00:03:00 01:15:22 01:12:22 5
Gina Little 00:14:00 01:15:27 01:01:27 6
Robert Morgan 00:18:00 01:16:12 00:58:12 7
Callum Cox 00:34:30 01:16:56 00:42:26 8
Andy Vero 00:31:00 01:16:57 00:45:57 9
Fiona Lore 00:25:30 01:17:12 00:51:42 10
Matthew Peaty (guest) 00:29:00 01:18:11 00:49:11 11
Gavin Banks 00:31:00 01:18:28 00:47:28 12
Les Howson 00:29:00 01:18:32 00:49:32 13
Phil Holland 00:33:00 01:19:10 00:46:10 14
Daniel Cox 00:32:30 01:19:27 00:46:57 15
Ray Edwards 00:08:00 01:19:43 01:11:43 16
Robin Bell 00:05:30 01:20:28 01:14:58 17
James Otter 00:30:00 01:20:40 00:50:40 18
Sam Cole 00:20:30 01:20:58 01:00:28 19

RACE REPORT

A rather wet evening, with heavy showers. Thankfully we had our new marquee for shelter from the elements. David Warren was our deserved winner, his first win in 27 years as a member! Donna Vero finished in a strong second place and Emma Killick claimed the third spot. Unfortunately, Geoff Goodwin needed to retire, so he's not included in the results. Callum Cox recorded the quickest time on the night, with a very respectable 42:26. As always, a huge thanks to the marshals without whom we wouldn't be able to hold the event.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Jim Williams, Ian Scott, Graham Willsher, Chris Wait, Steve Grundy, Les Pullen, Deborah Cox and Lee Cox. On their bikes, we had Adrian Hollman who stayed with the race leader and Natalia Peskareva was the backmarker.

10km Handicap, 20th October 2021

Name Handicap Elapsed time Net time Posn.
Jo Leverington 00:10:00 01:09:18 00:59:18 1
Paul Collins 00:10:00 01:09:20 00:59:20 2
Lee Collins 00:02:00 01:11:06 01:09:06 3
Callum Cox 00:27:00 01:11:22 00:44:22 4
Steve Ryan 00:28:30 01:11:46 00:43:16 5
Duncan Platt 00:33:00 01:12:33 00:39:33 6
Matt Benson 00:31:30 01:12:43 00:41:13 7
Russell Buchanan 00:28:00 01:12:47 00:44:47 8
Fiona Lore 00:20:00 01:12:55 00:52:55 9
Becky Parrish 00:19:30 01:12:59 00:53:29 10
Geoff Goodwin 00:08:00 01:13:22 01:05:22 11
Phil Holland 00:27:00 01:13:43 00:46:43 12
Andy Vero 00:26:00 01:13:49 00:47:49 13
Ryan Wait 00:15:00 01:14:17 00:59:17 14
Gavin Banks 00:26:30 01:14:20 00:47:50 15
Hugo McGregor-Davies 00:30:30 01:15:30 00:45:00 16
Martin Mason 00:19:00 01:15:31 00:56:31 17
Helen Griffiths 00:16:00 01:15:43 00:59:43 18
Michael Griffin 00:25:30 01:15:49 00:50:19 19
Emma Killick 00:00:00 01:16:39 01:16:39 20
Gina Little 00:16:00 01:17:43 01:01:43 21
Dawn Saunders 00:22:00 01:19:34 00:57:34 22
Dave Warren 00:02:30 01:21:17 01:18:47 23

RACE REPORT

Perfect conditions for running, and thankfully a dry spell before a torrential downpour. As always, a huge thanks to the marshals without whom we wouldn't be able to hold the event. A strong run from Jo Leverington, who ran with her partner Paul Collins, who very tactfully finished in second place. Lee Collins finished in third place. Unfortunately, Daniel Cox had to retire, so he's not included in the results. Apologies to Gina, who should have started earlier. Duncan Platt set a new course record with a fantastic time of 39:33.

Timekeeper: Paul Hiles
Marshalls: Jan Glen, Jim Williams, Ian Scott, Graham Willsher, Chris Wait, Steve Grundy, Deborah Cox and Lee Cox. On his bike, we had Adrian Hollman acting as tailrunner and Dave Winfield helped out at the start/finish area.

10km Handicap, 28th October 2020

Name Handicap Elapsed Time Net Time Position
Lee Collins 01:30 01:07:26 01:05:56 1
Jodie Rawlinson 22:00 01:12:33 00:50:33 2
Penny Marshall 02:30 01:12:56 01:10:26 3
Steve Ryan 28:30 01:14:00 00:45:30 4
Andy Vero 28:30 01:14:09 00:45:39 5
Dave Warren 03:30 01:14:54 01:11:24 6
Samantha White 07:00 01:15:26 01:08:26 7
Carrie Anderson 22:00 01:15:47 00:53:47 8
Gina Little 19:00 01:17:05 00:58:05 9
Gavin Banks 30:30 01:17:36 00:47:06 10
Hugo McGregor-Davies 34:30 01:17:44 00:43:14 11
Vikki Russell 20:30 01:17:58 00:57:28 12
Jake Hussey 34:00 01:18:19 00:44:19 13
Geoff Goodwin 12:30 01:18:20 01:05:50 14
Hettie Newberry 25:00 01:18:30 00:53:30 15
Nicole Bygrave 31:30 01:18:31 00:47:01 16
Robert Lenihan 29:30 01:18:36 00:49:06 17
Emma Killick 07:00 01:18:55 01:11:55 18
James Otter 32:30 01:19:01 00:46:31 19
Les Howson 30:30 01:19:43 00:49:13 20
Shazia Khan 20:00 01:20:02 01:00:02 21
Ian Milton 19:00 01:20:03 01:01:03 22
Keith Bygrave 31:00 01:21:03 00:50:03 23
Sam Cole 24:00 01:21:38 00:57:38 24

RACE REPORT

A cool dark evening, and thankfully a dry break between the showers. A huge thanks to all the marshals without whom we wouldn't be able to hold the event. A fantastic run from Lee Collins, who ran his fastest 10k in a few years! Apologies to Emma, who should have had a more generous handicap. Hugo was the fastest Plum on the night with a time of 43:14.

Timekeeper: Paul Hiles
Marshalls: Phil Holland (and Jack), Jim Williams, Ian Scott, Stephen Tampling, Andrew Duff, Chris Wait, Louise Smith, Les Pullen and Graham Willsher. On their bikes, we had Clive Chipping, Adrian Hollman and Natalia Peskareva.

10km Handicap, 23rd October 2019

Name Elapsed Time Handicap Net Time Position
Adrian Hollman 01:09:34 03:00 01:06:34 1
Lewis Bentley 01:10:51 28:00 00:42:51 2
Gina Little 01:10:55 10:00 01:00:55 3
Gavin Banks 01:12:19 24:00 00:48:19 4
Kathy Morgan 01:12:38 -10:00 01:22:38 5
Hugo McGregor-Davies 01:14:40 32:00 00:42:40 6
James Otter 01:14:52 30:15 00:44:37 7
Russell Buchanan 01:15:09 31:00 00:44:09 8
Les Howson 01:15:22 26:00 00:49:22 9
Emma Killick 01:15:28 05:00 01:10:28 10
Kate Parkinson 01:15:28 05:00 01:10:28 11
Kimi Kaur 01:15:29 05:00 01:10:29 12
Geoff Goodwin 01:15:42 11:00 01:04:42 13
Nicole Bonnet 01:16:00 30:30 00:45:30 14
Paul Hiles 01:16:14 30:00 00:46:14 15
Robert Lenihan 01:16:50 25:30 00:51:20 16
Martin Alexander 01:17:01 30:00 00:47:01 17
Lee Collins 01:17:13 02:00 01:15:13 18
Keith Bygrave 01:17:21 29:00 00:48:21 19
Stuart Banham 01:17:31 15:30 01:02:01 20
Will Sowden 01:18:57 21:30 00:57:27 21

RACE REPORT

My thanks to all the marshals, particularly Les, who was a great help, both at the start and finish. A fine run by Adrian, who knocked a good five minutes off his recent 10k times. Hugo was fastest on the night in 42m 40s, with Lewis only 11s slower.

Timekeeper: Jim Anderson
Marshalls: Lynn Warner, Jim Williams, Terry & Fiona Brough, Clive Chipping, Graham Willsher, Chris Wait, Steve Grundy, Christine Fenton, Phil Holland and Les Pullen

10 Mile Handicap, 8th September 2019

Name Elapsed Time Handicap Net Time Position
James Otter 01:37:52 25:30 01:12:22 1
Graham Willsher 01:41:24 25:30 01:15:54 2
Paul Hiles 01:46:37 28:30 01:18:07 3
Shazia Khan 01:48:24 13:00 01:35:24 4
Leslie Howson 01:48:29 23:30 01:24:59 5
Jake Hussey 01:48:34 35:00 01:13:34 6
Robert Lenihan 01:53:05 25:00 01:28:05 7
Russell Buchanan 02:00:54 32:30 01:28:24 8

RACE REPORT

Nice day for a run, dry and sunny, but not too warm. My thanks to all the marshals who outnumbered the runners, it's a shame that more members were not actually able to run. Great run by James, who posted the fastest time of the day. Consolations to Andrew, who unfortunately started to run the course in reverse and then abandoned, and Russell who took a wrong turning.

Timekeeper: Jim Anderson
Marshalls: Jim Williams, Steve Grundy, Eddie Parry, Colin Parfitt, Ian Scott, Geoff Goodwin, Lee Collins, Jackie & Melissa Ailey and Chris Wait

Cross Country Handicap, 19th June 2019

Name Club Elapsed Time Handicap Net Time Posn
Joanne Baltruschat NEJ Runners 00:57:48 -00:16:00 01:13:48 1
John Williams NEJ Runners 00:59:56 00:11:00 00:48:56 2
Geoff Goodwin Plumstead Runners 01:01:09 00:09:00 00:52:09 3
